Difference between revisions of "TSS:Hg 105171.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=130 |entrez_id=29982 |gc_percent=0.701493 |gene_alias=COPR|COPR1|COPR2|NRBF-2 |gene_description=nuclear receptor binding factor 2...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |COPR1= | ||
+ | |COPR2= | ||
+ | |NRBF-2= | ||
+ | |all_trans=HGNC:19692 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=49 | ||
+ | |end=63133384 | ||
+ | |end_of_center_position=63133378 | ||
|entrez_id=29982 | |entrez_id=29982 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=COPR | + | |gene_alias=COPR{{!}}COPR1{{!}}COPR2{{!}}NRBF-2 |
|gene_description=nuclear receptor binding factor 2 | |gene_description=nuclear receptor binding factor 2 | ||
− | |gene_name=NRBF2 | + | |gene_id=29982 |
+ | |gene_name=nuclear receptor binding factor 2 | ||
+ | |gene_source=HGNC:19692 | ||
+ | |gene_symbol=NRBF2 | ||
+ | |gene_synonyms=COPR1 COPR2 DKFZp564C1664 FLJ30395 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19692 | ||
|nearest_ensembl=ENSG00000148572 | |nearest_ensembl=ENSG00000148572 | ||
|nearest_promoter_id=NM_030759 | |nearest_promoter_id=NM_030759 | ||
|nearest_refseq=NM_030759 | |nearest_refseq=NM_030759 | ||
|nearest_unigene=Hs.449628 | |nearest_unigene=Hs.449628 | ||
+ | |num_trans=29982 | ||
+ | |species=human | ||
+ | |start=63133370 | ||
+ | |start_of_center_position=63133377 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC011707 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105171.1 | |tss_id=hg_105171.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:25, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 63133377 |
---|---|
End of the center position in the TSS region: | 63133378 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC011707 |
---|---|
Distance: | 0 |
Num_trans: | 29982 |
All_trans: | HGNC:19692 |
TATA-Box annotation
Distance to TSS: | 49 |
---|---|
Nearest PromoterID: | NM_030759 |
Entrez ID: | 29982 |
Nearest Unigene: | Hs.449628 |
Nearest Refseq: | NM_030759 |
Nearest Ensembl: | ENSG00000148572 |
Gene Name: | nuclear receptor binding factor 2 |
Gene Alias: | COPR|COPR1|COPR2|NRBF-2 |
Gene Description: | nuclear receptor binding factor 2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |