Difference between revisions of "TSS:Hg 105177.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|Yip2b= | |Yip2b= | ||
− | |all_trans= | + | |all_trans=HGNC:23711 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=306 | |distance=306 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-354 |
|end=63521057 | |end=63521057 | ||
+ | |end_of_center_position=63521047 | ||
|entrez_id=221035 | |entrez_id=221035 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=C10orf74 | + | |gene_alias=C10orf74{{!}}Yip2b |
|gene_description=receptor accessory protein 3 | |gene_description=receptor accessory protein 3 | ||
|gene_id=221035 | |gene_id=221035 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_001001330 | |nearest_refseq=NM_001001330 | ||
|nearest_unigene=Hs.499833 | |nearest_unigene=Hs.499833 | ||
− | |num_trans= | + | |num_trans=221035 |
|species=human | |species=human | ||
|start=63521036 | |start=63521036 | ||
+ | |start_of_center_position=63521046 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=BC068557 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105177.1 | |tss_id=hg_105177.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 19:25, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 63521046 |
---|---|
End of the center position in the TSS region: | 63521047 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC068557 |
---|---|
Distance: | 306 |
Num_trans: | 221035 |
All_trans: | HGNC:23711 |
TATA-Box annotation
Distance to TSS: | -354 |
---|---|
Nearest PromoterID: | NM_001001330 |
Entrez ID: | 221035 |
Nearest Unigene: | Hs.499833 |
Nearest Refseq: | NM_001001330 |
Nearest Ensembl: | ENSG00000165476 |
Gene Name: | receptor accessory protein 3 |
Gene Alias: | C10orf74|Yip2b |
Gene Description: | receptor accessory protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |