Difference between revisions of "TSS:Hg 105222.1"
From referenceTSS
Line 3: | Line 3: | ||
|MYOP= | |MYOP= | ||
|RCM4= | |RCM4= | ||
− | |all_trans= | + | |all_trans=HGNC:23246 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_032578 | |nearest_refseq=NM_032578 | ||
|nearest_unigene=Hs.55205 | |nearest_unigene=Hs.55205 | ||
− | |num_trans= | + | |num_trans=84665 |
|species=human | |species=human | ||
|start=68109480 | |start=68109480 | ||
|start_of_center_position=68109493 | |start_of_center_position=68109493 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000358913.10 ENST00000373675.3 | + | |transcript_name=ENST00000358913.10 ENST00000373675.3 AK027343 BX647637 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105222.1 | |tss_id=hg_105222.1 |
Latest revision as of 19:26, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68109493 |
---|---|
End of the center position in the TSS region: | 68109494 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000358913.10 ENST00000373675.3 AK027343 BX647637 |
---|---|
Distance: | 0 |
Num_trans: | 84665 |
All_trans: | HGNC:23246 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NR_045663 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | myopalladin |
Gene Alias: | CMD1DD|CMH22|MYOP|NEM11|RCM4 |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |