Difference between revisions of "TSS:Hg 105300.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=190 |entrez_id=5552 |gc_percent=0.363184 |gene_alias=PPG|PRG|PRG1 |gene_description=serglycin |gene_name=SRGN |gene_type=protein...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PRG= | ||
+ | |PRG1= | ||
+ | |all_trans=NM_001321053:-28 DQ894620:264 DQ891442:264 NM_001321054:386 ENST00000242465.4:461 NM_002727:461 D28395:461 ENST00000462445.1:464 BC022313:470 AK311873:474 BC015516:476 J03223:485 X17042:499 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=-28 |
+ | |distance_to_tss=33 | ||
+ | |end=69087642 | ||
+ | |end_of_center_position=69087637 | ||
|entrez_id=5552 | |entrez_id=5552 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=PPG | + | |gene_alias=PPG{{!}}PRG{{!}}PRG1 |
|gene_description=serglycin | |gene_description=serglycin | ||
− | |gene_name=SRGN | + | |gene_id=5552 |
+ | |gene_name=serglycin | ||
+ | |gene_source=HGNC:9361 | ||
+ | |gene_symbol=SRGN | ||
+ | |gene_synonyms=PPG | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9361 | ||
|nearest_ensembl=ENSG00000122862 | |nearest_ensembl=ENSG00000122862 | ||
|nearest_promoter_id=NM_001321053 | |nearest_promoter_id=NM_001321053 | ||
|nearest_refseq=NM_002727 | |nearest_refseq=NM_002727 | ||
|nearest_unigene=Hs.1908 | |nearest_unigene=Hs.1908 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=69087630 | ||
+ | |start_of_center_position=69087636 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_001321053.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105300.1 | |tss_id=hg_105300.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P10124 | ||
}} | }} |
Latest revision as of 19:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 69087636 |
---|---|
End of the center position in the TSS region: | 69087637 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001321053.2 |
---|---|
Distance: | -28 |
Num_trans: | 13 |
All_trans: | NM_001321053:-28 DQ894620:264 DQ891442:264 NM_001321054:386 ENST00000242465.4:461 NM_002727:461 D28395:461 ENST00000462445.1:464 BC022313:470 AK311873:474 BC015516:476 J03223:485 X17042:499 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_001321053 |
Entrez ID: | 5552 |
Nearest Unigene: | Hs.1908 |
Nearest Refseq: | NM_002727 |
Nearest Ensembl: | ENSG00000122862 |
Gene Name: | serglycin |
Gene Alias: | PPG|PRG|PRG1 |
Gene Description: | serglycin |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |