Difference between revisions of "TSS:Hg 105309.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|PRG= | |PRG= | ||
|PRG1= | |PRG1= | ||
− | |all_trans= | + | |all_trans=HGNC:9361 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
|distance=-22 | |distance=-22 | ||
− | |distance_to_tss= | + | |distance_to_tss=9030 |
|end=69097140 | |end=69097140 | ||
|end_of_center_position=69097134 | |end_of_center_position=69097134 | ||
|entrez_id=5552 | |entrez_id=5552 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=PPG | + | |gene_alias=PPG{{!}}PRG{{!}}PRG1 |
|gene_description=serglycin | |gene_description=serglycin | ||
|gene_id=5552 | |gene_id=5552 | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:9361 | |hgnc_mgi_id=HGNC:9361 | ||
|nearest_ensembl=ENSG00000122862 | |nearest_ensembl=ENSG00000122862 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002727 |
|nearest_refseq=NM_002727 | |nearest_refseq=NM_002727 | ||
|nearest_unigene=Hs.1908 | |nearest_unigene=Hs.1908 | ||
− | |num_trans= | + | |num_trans=5552 |
|species=human | |species=human | ||
|start=69097126 | |start=69097126 |
Latest revision as of 19:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 69097133 |
---|---|
End of the center position in the TSS region: | 69097134 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | X12765 |
---|---|
Distance: | -22 |
Num_trans: | 5552 |
All_trans: | HGNC:9361 |
TATA-Box annotation
Distance to TSS: | 9030 |
---|---|
Nearest PromoterID: | NM_002727 |
Entrez ID: | 5552 |
Nearest Unigene: | Hs.1908 |
Nearest Refseq: | NM_002727 |
Nearest Ensembl: | ENSG00000122862 |
Gene Name: | serglycin |
Gene Alias: | PPG|PRG|PRG1 |
Gene Description: | serglycin |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |