Difference between revisions of "TSS:Hg 105351.1"
From referenceTSS
Line 3: | Line 3: | ||
|NET7= | |NET7= | ||
|TM4SF15= | |TM4SF15= | ||
− | |all_trans= | + | |all_trans=HGNC:23298 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_012339 | |nearest_refseq=NM_012339 | ||
|nearest_unigene=Hs.499941 | |nearest_unigene=Hs.499941 | ||
− | |num_trans= | + | |num_trans=23555 |
|species=human | |species=human | ||
|start=69451456 | |start=69451456 | ||
|start_of_center_position=69451494 | |start_of_center_position=69451494 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000373290.7 ENST00000478112.1 | + | |transcript_name=ENST00000373290.7 ENST00000478112.1 BC003157 BC004161 AF120266 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105351.1 | |tss_id=hg_105351.1 |
Latest revision as of 19:29, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 69451494 |
---|---|
End of the center position in the TSS region: | 69451495 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373290.7 ENST00000478112.1 BC003157 BC004161 AF120266 |
---|---|
Distance: | 0 |
Num_trans: | 23555 |
All_trans: | HGNC:23298 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_001351263 |
Entrez ID: | 23555 |
Nearest Unigene: | Hs.499941 |
Nearest Refseq: | NM_012339 |
Nearest Ensembl: | ENSG00000099282 |
Gene Name: | tetraspanin 15 |
Gene Alias: | 2700063A19Rik|NET-7|NET7|TM4SF15 |
Gene Description: | tetraspanin 15 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |