Difference between revisions of "TSS:Hg 105377.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|PRG3= | |PRG3= | ||
+ | |all_trans=HGNC:14453 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=96 |
− | |distance_to_tss= | + | |distance_to_tss=39192 |
|end=70093639 | |end=70093639 | ||
|end_of_center_position=70093633 | |end_of_center_position=70093633 | ||
|entrez_id=84883 | |entrez_id=84883 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=AMID | + | |gene_alias=AMID{{!}}PRG3 |
− | |gene_description= | + | |gene_description=apoptosis inducing factor mitochondria associated 2 |
− | |gene_name= | + | |gene_id=55506 |
+ | |gene_name=macroH2A.2 histone | ||
+ | |gene_source=HGNC:14453 | ||
+ | |gene_symbol=MACROH2A2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14453 | ||
|nearest_ensembl=ENSG00000042286 | |nearest_ensembl=ENSG00000042286 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_032797 |
|nearest_refseq=NM_032797 | |nearest_refseq=NM_032797 | ||
|nearest_unigene=Hs.650680 | |nearest_unigene=Hs.650680 | ||
− | |num_trans= | + | |num_trans=55506 |
|species=human | |species=human | ||
|start=70093626 | |start=70093626 | ||
|start_of_center_position=70093632 | |start_of_center_position=70093632 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000678195.1 ENST00000677373.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_105377.1 | |tss_id=hg_105377.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70093632 |
---|---|
End of the center position in the TSS region: | 70093633 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000678195.1 ENST00000677373.1 |
---|---|
Distance: | 96 |
Num_trans: | 55506 |
All_trans: | HGNC:14453 |
TATA-Box annotation
Distance to TSS: | 39192 |
---|---|
Nearest PromoterID: | NM_032797 |
Entrez ID: | 84883 |
Nearest Unigene: | Hs.650680 |
Nearest Refseq: | NM_032797 |
Nearest Ensembl: | ENSG00000042286 |
Gene Name: | macroH2A.2 histone |
Gene Alias: | AMID|PRG3 |
Gene Description: | apoptosis inducing factor mitochondria associated 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |