Difference between revisions of "TSS:Hg 105380.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=6878 |entrez_id=56681 |gc_percent=0.447761 |gene_alias=SAR1|SARA1|Sara|masra2 |gene_description=secretion associated Ras relate...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SARA1= | ||
+ | |Sara= | ||
+ | |all_trans=HGNC:1447 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=14 |
+ | |distance_to_tss=6863 | ||
+ | |end=70163671 | ||
+ | |end_of_center_position=70163651 | ||
|entrez_id=56681 | |entrez_id=56681 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=SAR1 | + | |gene_alias=SAR1{{!}}SARA1{{!}}Sara{{!}}masra2 |
|gene_description=secretion associated Ras related GTPase 1A | |gene_description=secretion associated Ras related GTPase 1A | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=calmodulin 2 pseudogene 2 | ||
+ | |gene_source=HGNC:1447 | ||
+ | |gene_symbol=CALM2P2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1447 | ||
+ | |masra2= | ||
|nearest_ensembl=ENSG00000079332 | |nearest_ensembl=ENSG00000079332 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001142648 |
|nearest_refseq=NM_020150 | |nearest_refseq=NM_020150 | ||
|nearest_unigene=Hs.499960 | |nearest_unigene=Hs.499960 | ||
+ | |num_trans= | ||
+ | |species=human | ||
+ | |start=70163630 | ||
+ | |start_of_center_position=70163650 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000428512.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105380.1 | |tss_id=hg_105380.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70163650 |
---|---|
End of the center position in the TSS region: | 70163651 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000428512.1 |
---|---|
Distance: | 14 |
Num_trans: | |
All_trans: | HGNC:1447 |
TATA-Box annotation
Distance to TSS: | 6863 |
---|---|
Nearest PromoterID: | NM_001142648 |
Entrez ID: | 56681 |
Nearest Unigene: | Hs.499960 |
Nearest Refseq: | NM_020150 |
Nearest Ensembl: | ENSG00000079332 |
Gene Name: | calmodulin 2 pseudogene 2 |
Gene Alias: | SAR1|SARA1|Sara|masra2 |
Gene Description: | secretion associated Ras related GTPase 1A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |