Difference between revisions of "TSS:Hg 105401.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=57 |entrez_id=140766 |gc_percent=0.810945 |gene_alias=- |gene_description=ADAM metallopeptidase with thrombospondin type 1 motif...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:14899 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=-48 | ||
|distance_to_tss=57 | |distance_to_tss=57 | ||
+ | |end=70672572 | ||
+ | |end_of_center_position=70672563 | ||
|entrez_id=140766 | |entrez_id=140766 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 14 | |gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 14 | ||
− | |gene_name=ADAMTS14 | + | |gene_id=140766 |
+ | |gene_name=ADAM metallopeptidase with thrombospondin type 1 motif 14 | ||
+ | |gene_source=HGNC:14899 | ||
+ | |gene_symbol=ADAMTS14 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14899 | ||
|nearest_ensembl=ENSG00000138316 | |nearest_ensembl=ENSG00000138316 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_139155 |
|nearest_refseq=NM_080722 | |nearest_refseq=NM_080722 | ||
|nearest_unigene=Hs.352156 | |nearest_unigene=Hs.352156 | ||
+ | |num_trans=140766 | ||
+ | |species=human | ||
+ | |start=70672553 | ||
+ | |start_of_center_position=70672562 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000373207.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105401.1 | |tss_id=hg_105401.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8WXS8 | ||
}} | }} |
Latest revision as of 19:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70672562 |
---|---|
End of the center position in the TSS region: | 70672563 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373207.2 |
---|---|
Distance: | -48 |
Num_trans: | 140766 |
All_trans: | HGNC:14899 |
TATA-Box annotation
Distance to TSS: | 57 |
---|---|
Nearest PromoterID: | NM_139155 |
Entrez ID: | 140766 |
Nearest Unigene: | Hs.352156 |
Nearest Refseq: | NM_080722 |
Nearest Ensembl: | ENSG00000138316 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 14 |
Gene Alias: | - |
Gene Description: | ADAM metallopeptidase with thrombospondin type 1 motif 14 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |