Difference between revisions of "TSS:Hg 105474.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=182 |entrez_id=9469 |gc_percent=0.766169 |gene_alias=C6ST|C6ST1|HSD |gene_description=carbohydrate sulfotransferase 3 |gene_name...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C6ST1= | ||
+ | |HSD= | ||
+ | |all_trans=HGNC:1971 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
− | |distance_to_tss= | + | |distance=-141 |
+ | |distance_to_tss=149 | ||
+ | |end=71964552 | ||
+ | |end_of_center_position=71964544 | ||
|entrez_id=9469 | |entrez_id=9469 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=C6ST | + | |gene_alias=C6ST{{!}}C6ST1{{!}}HSD |
|gene_description=carbohydrate sulfotransferase 3 | |gene_description=carbohydrate sulfotransferase 3 | ||
− | |gene_name=CHST3 | + | |gene_id=9469 |
+ | |gene_name=carbohydrate sulfotransferase 3 | ||
+ | |gene_source=HGNC:1971 | ||
+ | |gene_symbol=CHST3 | ||
+ | |gene_synonyms=C6ST C6ST1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1971 | ||
|nearest_ensembl=ENSG00000122863 | |nearest_ensembl=ENSG00000122863 | ||
|nearest_promoter_id=NM_004273 | |nearest_promoter_id=NM_004273 | ||
|nearest_refseq=NM_004273 | |nearest_refseq=NM_004273 | ||
|nearest_unigene=Hs.158304 | |nearest_unigene=Hs.158304 | ||
+ | |num_trans=9469 | ||
+ | |species=human | ||
+ | |start=71964535 | ||
+ | |start_of_center_position=71964543 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000373115.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105474.1 | |tss_id=hg_105474.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q7LGC8 | ||
}} | }} |
Latest revision as of 19:32, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71964543 |
---|---|
End of the center position in the TSS region: | 71964544 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373115.5 |
---|---|
Distance: | -141 |
Num_trans: | 9469 |
All_trans: | HGNC:1971 |
TATA-Box annotation
Distance to TSS: | 149 |
---|---|
Nearest PromoterID: | NM_004273 |
Entrez ID: | 9469 |
Nearest Unigene: | Hs.158304 |
Nearest Refseq: | NM_004273 |
Nearest Ensembl: | ENSG00000122863 |
Gene Name: | carbohydrate sulfotransferase 3 |
Gene Alias: | C6ST|C6ST1|HSD |
Gene Description: | carbohydrate sulfotransferase 3 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |