Difference between revisions of "TSS:Hg 105574.1"
From referenceTSS
Line 4: | Line 4: | ||
|MV= | |MV= | ||
|MVCL= | |MVCL= | ||
− | |all_trans= | + | |all_trans=HGNC:12665 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_003373 | |nearest_refseq=NM_003373 | ||
|nearest_unigene=Hs.643896 | |nearest_unigene=Hs.643896 | ||
− | |num_trans= | + | |num_trans=7414 |
|species=human | |species=human | ||
|start=73998105 | |start=73998105 | ||
|start_of_center_position=73998122 | |start_of_center_position=73998122 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000624354.3 ENST00000372755.7 ENST00000478896.2 ENST00000211998.10 | + | |transcript_name=ENST00000624354.3 ENST00000372755.7 ENST00000478896.2 ENST00000211998.10 AK304823 EU794673 AK300280 AK296509 BC039174 GQ900900 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105574.1 | |tss_id=hg_105574.1 |
Latest revision as of 19:34, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73998122 |
---|---|
End of the center position in the TSS region: | 73998123 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000624354.3 ENST00000372755.7 ENST00000478896.2 ENST00000211998.10 AK304823 EU794673 AK300280 AK296509 BC039174 GQ900900 |
---|---|
Distance: | 0 |
Num_trans: | 7414 |
All_trans: | HGNC:12665 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_003373 |
Entrez ID: | 7414 |
Nearest Unigene: | Hs.643896 |
Nearest Refseq: | NM_003373 |
Nearest Ensembl: | ENSG00000035403 |
Gene Name: | vinculin |
Gene Alias: | CMD1W|CMH15|HEL114|MV|MVCL |
Gene Description: | vinculin |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |