Difference between revisions of "TSS:Hg 105604.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|MYST4= | |MYST4= | ||
|ZC2HC6B= | |ZC2HC6B= | ||
− | |all_trans= | + | |all_trans=HGNC:17582 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-1 |
|end=74826608 | |end=74826608 | ||
|end_of_center_position=74826600 | |end_of_center_position=74826600 | ||
|entrez_id=23522 | |entrez_id=23522 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=GTPTS | + | |gene_alias=GTPTS{{!}}MORF{{!}}MOZ2{{!}}MYST4{{!}}ZC2HC6B{{!}}qkf{{!}}querkopf |
|gene_description=lysine acetyltransferase 6B | |gene_description=lysine acetyltransferase 6B | ||
|gene_id=23522 | |gene_id=23522 | ||
Line 23: | Line 23: | ||
|hgnc_mgi_id=HGNC:17582 | |hgnc_mgi_id=HGNC:17582 | ||
|nearest_ensembl=ENSG00000156650 | |nearest_ensembl=ENSG00000156650 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370137 |
|nearest_refseq=NM_012330 | |nearest_refseq=NM_012330 | ||
|nearest_unigene=Hs.35758 | |nearest_unigene=Hs.35758 | ||
− | |num_trans= | + | |num_trans=23522 |
|qkf= | |qkf= | ||
|querkopf= | |querkopf= | ||
Line 33: | Line 33: | ||
|start_of_center_position=74826599 | |start_of_center_position=74826599 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000648539.1 ENST00000647666.1 ENST00000648048.1 ENST00000287239.10 ENST00000649375.1 AK074816 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105604.1 | |tss_id=hg_105604.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q8WYB5 | + | |uniprot_id=A0A3B3ISD5 A0A3B3ISI1 A0A3B3ITP3 A0A3B3IU93 Q8WYB5 |
}} | }} |
Latest revision as of 19:34, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74826599 |
---|---|
End of the center position in the TSS region: | 74826600 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000648539.1 ENST00000647666.1 ENST00000648048.1 ENST00000287239.10 ENST00000649375.1 AK074816 |
---|---|
Distance: | 0 |
Num_trans: | 23522 |
All_trans: | HGNC:17582 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001370137 |
Entrez ID: | 23522 |
Nearest Unigene: | Hs.35758 |
Nearest Refseq: | NM_012330 |
Nearest Ensembl: | ENSG00000156650 |
Gene Name: | lysine acetyltransferase 6B |
Gene Alias: | GTPTS|MORF|MOZ2|MYST4|ZC2HC6B|qkf|querkopf |
Gene Description: | lysine acetyltransferase 6B |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |