Difference between revisions of "TSS:Hg 105618.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:12672 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-142 | |distance_to_tss=-142 | ||
|end=75210017 | |end=75210017 | ||
+ | |end_of_center_position=75210012 | ||
|entrez_id=7417 | |entrez_id=7417 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:12672 | |hgnc_mgi_id=HGNC:12672 | ||
|nearest_ensembl=ENSG00000165637 | |nearest_ensembl=ENSG00000165637 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001324089 |
|nearest_refseq=NM_003375 | |nearest_refseq=NM_003375 | ||
|nearest_unigene=Hs.355927 | |nearest_unigene=Hs.355927 | ||
− | |num_trans= | + | |num_trans=7417 |
|species=human | |species=human | ||
|start=75210006 | |start=75210006 | ||
+ | |start_of_center_position=75210011 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000298468.9 ENST00000543351.5 | + | |transcript_name=ENST00000298468.9 ENST00000543351.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105618.1 | |tss_id=hg_105618.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A024QZT0 A0A0A0MR02 P45880 | + | |uniprot_id=A0A024QZT0 A0A0A0MR02 B4DKM5 P45880 |
}} | }} |
Latest revision as of 19:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75210011 |
---|---|
End of the center position in the TSS region: | 75210012 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298468.9 ENST00000543351.5 |
---|---|
Distance: | 137 |
Num_trans: | 7417 |
All_trans: | HGNC:12672 |
TATA-Box annotation
Distance to TSS: | -142 |
---|---|
Nearest PromoterID: | NM_001324089 |
Entrez ID: | 7417 |
Nearest Unigene: | Hs.355927 |
Nearest Refseq: | NM_003375 |
Nearest Ensembl: | ENSG00000165637 |
Gene Name: | voltage dependent anion channel 2 |
Gene Alias: | POR |
Gene Description: | voltage dependent anion channel 2 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |