Difference between revisions of "TSS:Hg 105637.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-46283 |entrez_id=83938 |gc_percent=0.452736 |gene_alias=CDA017 |gene_description=chromosome 10 open reading frame 11 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:23405 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=-46283 | |distance_to_tss=-46283 | ||
+ | |end=75601240 | ||
+ | |end_of_center_position=75601226 | ||
|entrez_id=83938 | |entrez_id=83938 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
− | |gene_alias=CDA017 | + | |gene_alias=C10orf11{{!}}CDA017 |
− | |gene_description= | + | |gene_description=leucine rich melanocyte differentiation associated |
− | |gene_name= | + | |gene_id=83938 |
+ | |gene_name=leucine rich melanocyte differentiation associated | ||
+ | |gene_source=HGNC:23405 | ||
+ | |gene_symbol=LRMDA | ||
+ | |gene_synonyms=CDA017 OCA7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23405 | ||
|nearest_ensembl=ENSG00000148655 | |nearest_ensembl=ENSG00000148655 | ||
|nearest_promoter_id=NR_131178 | |nearest_promoter_id=NR_131178 | ||
|nearest_refseq=NM_032024 | |nearest_refseq=NM_032024 | ||
|nearest_unigene=Hs.118161 | |nearest_unigene=Hs.118161 | ||
+ | |num_trans=83938 | ||
+ | |species=human | ||
+ | |start=75601211 | ||
+ | |start_of_center_position=75601225 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000593817.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105637.1 | |tss_id=hg_105637.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 75601225 |
---|---|
End of the center position in the TSS region: | 75601226 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000593817.1 |
---|---|
Distance: | 0 |
Num_trans: | 83938 |
All_trans: | HGNC:23405 |
TATA-Box annotation
Distance to TSS: | -46283 |
---|---|
Nearest PromoterID: | NR_131178 |
Entrez ID: | 83938 |
Nearest Unigene: | Hs.118161 |
Nearest Refseq: | NM_032024 |
Nearest Ensembl: | ENSG00000148655 |
Gene Name: | leucine rich melanocyte differentiation associated |
Gene Alias: | C10orf11|CDA017 |
Gene Description: | leucine rich melanocyte differentiation associated |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |