Difference between revisions of "TSS:Hg 10576.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=1 |entrez_id=11240 |gc_percent=0.776119 |gene_alias=PAD-H19|PAD2|PDI2 |gene_description=peptidyl arginine deiminase 2 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAD2= | ||
+ | |PDI2= | ||
+ | |all_trans=HGNC:18341 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
− | |distance_to_tss=1 | + | |distance=0 |
+ | |distance_to_tss=-1 | ||
+ | |end=17119459 | ||
+ | |end_of_center_position=17119452 | ||
|entrez_id=11240 | |entrez_id=11240 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=PAD-H19 | + | |gene_alias=PAD-H19{{!}}PAD2{{!}}PDI2 |
|gene_description=peptidyl arginine deiminase 2 | |gene_description=peptidyl arginine deiminase 2 | ||
− | |gene_name=PADI2 | + | |gene_id=11240 |
+ | |gene_name=peptidyl arginine deiminase 2 | ||
+ | |gene_source=HGNC:18341 | ||
+ | |gene_symbol=PADI2 | ||
+ | |gene_synonyms=KIAA0994 PDI2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18341 | ||
|nearest_ensembl=ENSG00000117115 | |nearest_ensembl=ENSG00000117115 | ||
|nearest_promoter_id=NM_007365 | |nearest_promoter_id=NM_007365 | ||
|nearest_refseq=NM_007365 | |nearest_refseq=NM_007365 | ||
|nearest_unigene=Hs.33455 | |nearest_unigene=Hs.33455 | ||
+ | |num_trans=11240 | ||
+ | |species=human | ||
+ | |start=17119444 | ||
+ | |start_of_center_position=17119451 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375486.9 AK295783 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10576.1 | |tss_id=hg_10576.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DIU3 Q9Y2J8 | ||
}} | }} |
Latest revision as of 19:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17119451 |
---|---|
End of the center position in the TSS region: | 17119452 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375486.9 AK295783 |
---|---|
Distance: | 0 |
Num_trans: | 11240 |
All_trans: | HGNC:18341 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_007365 |
Entrez ID: | 11240 |
Nearest Unigene: | Hs.33455 |
Nearest Refseq: | NM_007365 |
Nearest Ensembl: | ENSG00000117115 |
Gene Name: | peptidyl arginine deiminase 2 |
Gene Alias: | PAD-H19|PAD2|PDI2 |
Gene Description: | peptidyl arginine deiminase 2 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |