Difference between revisions of "TSS:Hg 10579.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=29693 |entrez_id=55920 |gc_percent=0.323383 |gene_alias=TD-60 |gene_description=regulator of chromosome condensation 2 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:30297 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=-95 |
+ | |distance_to_tss=29666 | ||
+ | |end=17408888 | ||
+ | |end_of_center_position=17408871 | ||
|entrez_id=55920 | |entrez_id=55920 | ||
|gc_percent=0.323383 | |gc_percent=0.323383 | ||
|gene_alias=TD-60 | |gene_alias=TD-60 | ||
|gene_description=regulator of chromosome condensation 2 | |gene_description=regulator of chromosome condensation 2 | ||
− | |gene_name=RCC2 | + | |gene_id=55920 |
+ | |gene_name=regulator of chromosome condensation 2 | ||
+ | |gene_source=HGNC:30297 | ||
+ | |gene_symbol=RCC2 | ||
+ | |gene_synonyms=TD-60 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30297 | ||
|nearest_ensembl=ENSG00000179051 | |nearest_ensembl=ENSG00000179051 | ||
|nearest_promoter_id=NM_001136204 | |nearest_promoter_id=NM_001136204 | ||
|nearest_refseq=NM_018715 | |nearest_refseq=NM_018715 | ||
|nearest_unigene=Hs.380857 | |nearest_unigene=Hs.380857 | ||
+ | |num_trans=55920 | ||
+ | |species=human | ||
+ | |start=17408852 | ||
+ | |start_of_center_position=17408870 | ||
+ | |strand=- | ||
+ | |transcript_name=AK026005 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10579.1 | |tss_id=hg_10579.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17408870 |
---|---|
End of the center position in the TSS region: | 17408871 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK026005 |
---|---|
Distance: | -95 |
Num_trans: | 55920 |
All_trans: | HGNC:30297 |
TATA-Box annotation
Distance to TSS: | 29666 |
---|---|
Nearest PromoterID: | NM_001136204 |
Entrez ID: | 55920 |
Nearest Unigene: | Hs.380857 |
Nearest Refseq: | NM_018715 |
Nearest Ensembl: | ENSG00000179051 |
Gene Name: | regulator of chromosome condensation 2 |
Gene Alias: | TD-60 |
Gene Description: | regulator of chromosome condensation 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.323383 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |