Difference between revisions of "TSS:Hg 105850.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:45114 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance= | + | |distance=-25 |
|distance_to_tss=-303 | |distance_to_tss=-303 | ||
|end=80207417 | |end=80207417 | ||
+ | |end_of_center_position=80207407 | ||
|entrez_id=439990 | |entrez_id=439990 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
Line 14: | Line 15: | ||
|gene_source=HGNC:45114 | |gene_source=HGNC:45114 | ||
|gene_symbol=LINC00857 | |gene_symbol=LINC00857 | ||
− | |gene_synonyms= | + | |gene_synonyms=HUMT |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:45114 | |hgnc_mgi_id=HGNC:45114 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NR_038464 | |nearest_refseq=NR_038464 | ||
|nearest_unigene=Hs.365566 | |nearest_unigene=Hs.365566 | ||
− | |num_trans= | + | |num_trans=439990 |
|species=human | |species=human | ||
|start=80207396 | |start=80207396 | ||
+ | |start_of_center_position=80207406 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000660450.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105850.1 | |tss_id=hg_105850.1 |
Latest revision as of 19:40, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 80207406 |
---|---|
End of the center position in the TSS region: | 80207407 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000660450.1 |
---|---|
Distance: | -25 |
Num_trans: | 439990 |
All_trans: | HGNC:45114 |
TATA-Box annotation
Distance to TSS: | -303 |
---|---|
Nearest PromoterID: | NR_038464 |
Entrez ID: | 439990 |
Nearest Unigene: | Hs.365566 |
Nearest Refseq: | NR_038464 |
Nearest Ensembl: | ENSG00000237523 |
Gene Name: | long intergenic non-protein coding RNA 857 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 857 |
Gene Type: | ncRNA |
CpG%: | 0.045 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |