Difference between revisions of "TSS:Hg 105926.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=75 |entrez_id=27069 |gc_percent=0.631841 |gene_alias=DERP2|HSPC282|MICS1|My021|PTD010|TMBIM5 |gene_description=growth hormone i...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSPC282= | ||
+ | |MICS1= | ||
+ | |My021= | ||
+ | |PTD010= | ||
+ | |TMBIM5= | ||
+ | |all_trans=HGNC:17281 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-5 | ||
+ | |end=84139517 | ||
+ | |end_of_center_position=84139505 | ||
|entrez_id=27069 | |entrez_id=27069 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=DERP2 | + | |gene_alias=DERP2{{!}}HSPC282{{!}}MICS1{{!}}My021{{!}}PTD010{{!}}TMBIM5 |
|gene_description=growth hormone inducible transmembrane protein | |gene_description=growth hormone inducible transmembrane protein | ||
− | |gene_name=GHITM | + | |gene_id=27069 |
+ | |gene_name=growth hormone inducible transmembrane protein | ||
+ | |gene_source=HGNC:17281 | ||
+ | |gene_symbol=GHITM | ||
+ | |gene_synonyms=DERP2 HSPC282 My021 PTD010 TMBIM5 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17281 | ||
|nearest_ensembl=ENSG00000165678 | |nearest_ensembl=ENSG00000165678 | ||
|nearest_promoter_id=NM_014394 | |nearest_promoter_id=NM_014394 | ||
|nearest_refseq=NM_014394 | |nearest_refseq=NM_014394 | ||
|nearest_unigene=Hs.352656 | |nearest_unigene=Hs.352656 | ||
+ | |num_trans=27069 | ||
+ | |species=human | ||
+ | |start=84139491 | ||
+ | |start_of_center_position=84139504 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000372134.6 AF131820 AF078863 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105926.1 | |tss_id=hg_105926.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9H3K2 Q9Y6G2 | ||
}} | }} |
Latest revision as of 19:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84139504 |
---|---|
End of the center position in the TSS region: | 84139505 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372134.6 AF131820 AF078863 |
---|---|
Distance: | 0 |
Num_trans: | 27069 |
All_trans: | HGNC:17281 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_014394 |
Entrez ID: | 27069 |
Nearest Unigene: | Hs.352656 |
Nearest Refseq: | NM_014394 |
Nearest Ensembl: | ENSG00000165678 |
Gene Name: | growth hormone inducible transmembrane protein |
Gene Alias: | DERP2|HSPC282|MICS1|My021|PTD010|TMBIM5 |
Gene Description: | growth hormone inducible transmembrane protein |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |