Difference between revisions of "TSS:Hg 105927.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|PTD010= | |PTD010= | ||
|TMBIM5= | |TMBIM5= | ||
− | |all_trans= | + | |all_trans=HGNC:17281 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=35 |
|end=84139568 | |end=84139568 | ||
+ | |end_of_center_position=84139545 | ||
|entrez_id=27069 | |entrez_id=27069 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=DERP2 | + | |gene_alias=DERP2{{!}}HSPC282{{!}}MICS1{{!}}My021{{!}}PTD010{{!}}TMBIM5 |
|gene_description=growth hormone inducible transmembrane protein | |gene_description=growth hormone inducible transmembrane protein | ||
|gene_id=27069 | |gene_id=27069 | ||
Line 26: | Line 27: | ||
|nearest_refseq=NM_014394 | |nearest_refseq=NM_014394 | ||
|nearest_unigene=Hs.352656 | |nearest_unigene=Hs.352656 | ||
− | |num_trans= | + | |num_trans=27069 |
|species=human | |species=human | ||
|start=84139520 | |start=84139520 | ||
+ | |start_of_center_position=84139544 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK130094 BC022872 AK225318 AF060923 AK298332 AK098770 BC010354 AK130097 AK297960 AK292864 AY358824 | |transcript_name=AK130094 BC022872 AK225318 AF060923 AK298332 AK098770 BC010354 AK130097 AK297960 AK292864 AY358824 |
Latest revision as of 19:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84139544 |
---|---|
End of the center position in the TSS region: | 84139545 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK130094 BC022872 AK225318 AF060923 AK298332 AK098770 BC010354 AK130097 AK297960 AK292864 AY358824 |
---|---|
Distance: | 0 |
Num_trans: | 27069 |
All_trans: | HGNC:17281 |
TATA-Box annotation
Distance to TSS: | 35 |
---|---|
Nearest PromoterID: | NM_014394 |
Entrez ID: | 27069 |
Nearest Unigene: | Hs.352656 |
Nearest Refseq: | NM_014394 |
Nearest Ensembl: | ENSG00000165678 |
Gene Name: | growth hormone inducible transmembrane protein |
Gene Alias: | DERP2|HSPC282|MICS1|My021|PTD010|TMBIM5 |
Gene Description: | growth hormone inducible transmembrane protein |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |