Difference between revisions of "TSS:Hg 105944.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Gcap14= | |Gcap14= | ||
|KIAA1128= | |KIAA1128= | ||
− | |all_trans= | + | |all_trans=HGNC:29197 |
|bA486O22.1= | |bA486O22.1= | ||
|chr=chr10 | |chr=chr10 | ||
Line 12: | Line 12: | ||
|entrez_id=54462 | |entrez_id=54462 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias=FAM190B | + | |gene_alias=FAM190B{{!}}Gcap14{{!}}KIAA1128{{!}}bA486O22.1 |
|gene_description=coiled-coil serine rich protein 2 | |gene_description=coiled-coil serine rich protein 2 | ||
|gene_id=54462 | |gene_id=54462 | ||
Line 22: | Line 22: | ||
|hgnc_mgi_id=HGNC:29197 | |hgnc_mgi_id=HGNC:29197 | ||
|nearest_ensembl=ENSG00000107771 | |nearest_ensembl=ENSG00000107771 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_018999 |
|nearest_refseq=NM_018999 | |nearest_refseq=NM_018999 | ||
|nearest_unigene=Hs.461988 | |nearest_unigene=Hs.461988 | ||
− | |num_trans= | + | |num_trans=54462 |
|species=human | |species=human | ||
|start=84328581 | |start=84328581 | ||
|start_of_center_position=84328601 | |start_of_center_position=84328601 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000359979.8 ENST00000372088. | + | |transcript_name=ENST00000359979.8 ENST00000372088.8 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105944.1 | |tss_id=hg_105944.1 |
Latest revision as of 19:42, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84328601 |
---|---|
End of the center position in the TSS region: | 84328602 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000359979.8 ENST00000372088.8 |
---|---|
Distance: | 0 |
Num_trans: | 54462 |
All_trans: | HGNC:29197 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NM_018999 |
Entrez ID: | 54462 |
Nearest Unigene: | Hs.461988 |
Nearest Refseq: | NM_018999 |
Nearest Ensembl: | ENSG00000107771 |
Gene Name: | coiled-coil serine rich protein 2 |
Gene Alias: | FAM190B|Gcap14|KIAA1128|bA486O22.1 |
Gene Description: | coiled-coil serine rich protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |