Difference between revisions of "TSS:Hg 105951.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=43389 |entrez_id=54462 |gc_percent=0.40796 |gene_alias=FAM190B|Gcap14|KIAA1128|bA486O22.1 |gene_description=coiled-coil serine...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gcap14= | ||
+ | |KIAA1128= | ||
+ | |all_trans=HGNC:29197 | ||
+ | |bA486O22.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-181 | ||
|distance_to_tss=43389 | |distance_to_tss=43389 | ||
+ | |end=84371984 | ||
+ | |end_of_center_position=84371978 | ||
|entrez_id=54462 | |entrez_id=54462 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=FAM190B | + | |gene_alias=FAM190B{{!}}Gcap14{{!}}KIAA1128{{!}}bA486O22.1 |
|gene_description=coiled-coil serine rich protein 2 | |gene_description=coiled-coil serine rich protein 2 | ||
− | |gene_name=CCSER2 | + | |gene_id=54462 |
+ | |gene_name=coiled-coil serine rich protein 2 | ||
+ | |gene_source=HGNC:29197 | ||
+ | |gene_symbol=CCSER2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29197 | ||
|nearest_ensembl=ENSG00000107771 | |nearest_ensembl=ENSG00000107771 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_018999 |
|nearest_refseq=NM_018999 | |nearest_refseq=NM_018999 | ||
|nearest_unigene=Hs.461988 | |nearest_unigene=Hs.461988 | ||
+ | |num_trans=54462 | ||
+ | |species=human | ||
+ | |start=84371971 | ||
+ | |start_of_center_position=84371977 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB032954 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105951.1 | |tss_id=hg_105951.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:42, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84371977 |
---|---|
End of the center position in the TSS region: | 84371978 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB032954 |
---|---|
Distance: | -181 |
Num_trans: | 54462 |
All_trans: | HGNC:29197 |
TATA-Box annotation
Distance to TSS: | 43389 |
---|---|
Nearest PromoterID: | NM_018999 |
Entrez ID: | 54462 |
Nearest Unigene: | Hs.461988 |
Nearest Refseq: | NM_018999 |
Nearest Ensembl: | ENSG00000107771 |
Gene Name: | coiled-coil serine rich protein 2 |
Gene Alias: | FAM190B|Gcap14|KIAA1128|bA486O22.1 |
Gene Description: | coiled-coil serine rich protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |