Difference between revisions of "TSS:Hg 106019.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=3 |entrez_id=54537 |gc_percent=0.776119 |gene_alias=FAM35A1|bA163M19.1 |gene_description=family with sequence similarity 35 membe...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:28773 | ||
+ | |bA163M19.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-7 | ||
+ | |end=87095228 | ||
+ | |end_of_center_position=87095199 | ||
|entrez_id=54537 | |entrez_id=54537 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=FAM35A1 | + | |gene_alias=FAM35A{{!}}FAM35A1{{!}}RINN2{{!}}bA163M19.1 |
− | |gene_description= | + | |gene_description=shieldin complex subunit 2 |
− | |gene_name= | + | |gene_id=54537 |
+ | |gene_name=shieldin complex subunit 2 | ||
+ | |gene_source=HGNC:28773 | ||
+ | |gene_symbol=SHLD2 | ||
+ | |gene_synonyms=FAM35A1 MGC5560 RINN2 bA163M19.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28773 | ||
|nearest_ensembl=ENSG00000122376 | |nearest_ensembl=ENSG00000122376 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001330112 |
|nearest_refseq=NM_019054 | |nearest_refseq=NM_019054 | ||
|nearest_unigene=Hs.500419 | |nearest_unigene=Hs.500419 | ||
+ | |num_trans=54537 | ||
+ | |species=human | ||
+ | |start=87095169 | ||
+ | |start_of_center_position=87095198 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000298784.5 ENST00000298786.5 AK022978 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106019.1 | |tss_id=hg_106019.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86V20 | ||
}} | }} |
Latest revision as of 19:43, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 87095198 |
---|---|
End of the center position in the TSS region: | 87095199 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298784.5 ENST00000298786.5 AK022978 |
---|---|
Distance: | 0 |
Num_trans: | 54537 |
All_trans: | HGNC:28773 |
TATA-Box annotation
Distance to TSS: | -7 |
---|---|
Nearest PromoterID: | NM_001330112 |
Entrez ID: | 54537 |
Nearest Unigene: | Hs.500419 |
Nearest Refseq: | NM_019054 |
Nearest Ensembl: | ENSG00000122376 |
Gene Name: | shieldin complex subunit 2 |
Gene Alias: | FAM35A|FAM35A1|RINN2|bA163M19.1 |
Gene Description: | shieldin complex subunit 2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |