Difference between revisions of "TSS:Hg 106209.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:28264 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
− | |distance= | + | |distance=72 |
|distance_to_tss=-13 | |distance_to_tss=-13 | ||
|end=91220591 | |end=91220591 | ||
+ | |end_of_center_position=91220589 | ||
|entrez_id=84333 | |entrez_id=84333 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:28264 | |hgnc_mgi_id=HGNC:28264 | ||
|nearest_ensembl=ENSG00000180628 | |nearest_ensembl=ENSG00000180628 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_046310 |
|nearest_refseq=NM_032373 | |nearest_refseq=NM_032373 | ||
|nearest_unigene=Hs.500512 | |nearest_unigene=Hs.500512 | ||
− | |num_trans= | + | |num_trans=84333 |
|species=human | |species=human | ||
|start=91220586 | |start=91220586 | ||
+ | |start_of_center_position=91220588 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000336126.6 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_106209.1 | |tss_id=hg_106209.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 19:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91220588 |
---|---|
End of the center position in the TSS region: | 91220589 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000336126.6 |
---|---|
Distance: | 72 |
Num_trans: | 84333 |
All_trans: | HGNC:28264 |
TATA-Box annotation
Distance to TSS: | -13 |
---|---|
Nearest PromoterID: | NR_046310 |
Entrez ID: | 84333 |
Nearest Unigene: | Hs.500512 |
Nearest Refseq: | NM_032373 |
Nearest Ensembl: | ENSG00000180628 |
Gene Name: | polycomb group ring finger 5 |
Gene Alias: | RNF159 |
Gene Description: | polycomb group ring finger 5 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |