Difference between revisions of "TSS:Hg 106686.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|NS5ATP13= | |NS5ATP13= | ||
|P130= | |P130= | ||
− | |all_trans= | + | |all_trans=HGNC:15608 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 9: | Line 9: | ||
|distance_to_tss=14 | |distance_to_tss=14 | ||
|end=102152210 | |end=102152210 | ||
+ | |end_of_center_position=102152190 | ||
|entrez_id=9221 | |entrez_id=9221 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=NOPP130 | + | |gene_alias=NOPP130{{!}}NOPP140{{!}}NS5ATP13{{!}}P130 |
|gene_description=nucleolar and coiled-body phosphoprotein 1 | |gene_description=nucleolar and coiled-body phosphoprotein 1 | ||
|gene_id=9221 | |gene_id=9221 | ||
Line 17: | Line 18: | ||
|gene_source=HGNC:15608 | |gene_source=HGNC:15608 | ||
|gene_symbol=NOLC1 | |gene_symbol=NOLC1 | ||
− | |gene_synonyms=KIAA0035 NOPP130 NOPP140 P130 | + | |gene_synonyms=KIAA0035 NOPP130 NOPP140 P130 Srp40 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:15608 | |hgnc_mgi_id=HGNC:15608 | ||
|nearest_ensembl=ENSG00000166197 | |nearest_ensembl=ENSG00000166197 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001284388 |
|nearest_refseq=NM_004741 | |nearest_refseq=NM_004741 | ||
|nearest_unigene=Hs.523238 | |nearest_unigene=Hs.523238 | ||
− | |num_trans= | + | |num_trans=9221 |
|species=human | |species=human | ||
|start=102152169 | |start=102152169 | ||
+ | |start_of_center_position=102152189 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000405356.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_106686.1 | |tss_id=hg_106686.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q14978 | + | |uniprot_id=Q14978 |
}} | }} |
Latest revision as of 19:58, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102152189 |
---|---|
End of the center position in the TSS region: | 102152190 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000405356.5 |
---|---|
Distance: | 0 |
Num_trans: | 9221 |
All_trans: | HGNC:15608 |
TATA-Box annotation
Distance to TSS: | 14 |
---|---|
Nearest PromoterID: | NM_001284388 |
Entrez ID: | 9221 |
Nearest Unigene: | Hs.523238 |
Nearest Refseq: | NM_004741 |
Nearest Ensembl: | ENSG00000166197 |
Gene Name: | nucleolar and coiled-body phosphoprotein 1 |
Gene Alias: | NOPP130|NOPP140|NS5ATP13|P130 |
Gene Description: | nucleolar and coiled-body phosphoprotein 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |