Difference between revisions of "TSS:Hg 106702.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=78 |entrez_id=4791 |gc_percent=0.681592 |gene_alias=CVID10|H2TF1|LYT-10|LYT10|NF-kB2|p100|p49/p100|p52 |gene_description=nuclea...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |H2TF1= | ||
+ | |LYT-10= | ||
+ | |LYT10= | ||
+ | |NF-kB2= | ||
+ | |all_trans=HGNC:7795 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=6 |
+ | |distance_to_tss=-31 | ||
+ | |end=102395687 | ||
+ | |end_of_center_position=102395675 | ||
|entrez_id=4791 | |entrez_id=4791 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=CVID10 | + | |gene_alias=CVID10{{!}}H2TF1{{!}}LYT-10{{!}}LYT10{{!}}NF-kB2{{!}}p100{{!}}p49/p100{{!}}p52 |
|gene_description=nuclear factor kappa B subunit 2 | |gene_description=nuclear factor kappa B subunit 2 | ||
− | |gene_name=NFKB2 | + | |gene_id=4791 |
+ | |gene_name=nuclear factor kappa B subunit 2 | ||
+ | |gene_source=HGNC:7795 | ||
+ | |gene_symbol=NFKB2 | ||
+ | |gene_synonyms=LYT-10 NF-kB2 p105 p49/p100 p52 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7795 | ||
|nearest_ensembl=ENSG00000077150 | |nearest_ensembl=ENSG00000077150 | ||
|nearest_promoter_id=NM_001261403 | |nearest_promoter_id=NM_001261403 | ||
|nearest_refseq=NM_002502 | |nearest_refseq=NM_002502 | ||
|nearest_unigene=Hs.73090 | |nearest_unigene=Hs.73090 | ||
+ | |num_trans=4791 | ||
+ | |p100= | ||
+ | |p49/p100= | ||
+ | |p52= | ||
+ | |species=human | ||
+ | |start=102395661 | ||
+ | |start_of_center_position=102395674 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000652277.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106702.1 | |tss_id=hg_106702.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q00653 | ||
}} | }} |
Latest revision as of 19:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102395674 |
---|---|
End of the center position in the TSS region: | 102395675 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000652277.1 |
---|---|
Distance: | 6 |
Num_trans: | 4791 |
All_trans: | HGNC:7795 |
TATA-Box annotation
Distance to TSS: | -31 |
---|---|
Nearest PromoterID: | NM_001261403 |
Entrez ID: | 4791 |
Nearest Unigene: | Hs.73090 |
Nearest Refseq: | NM_002502 |
Nearest Ensembl: | ENSG00000077150 |
Gene Name: | nuclear factor kappa B subunit 2 |
Gene Alias: | CVID10|H2TF1|LYT-10|LYT10|NF-kB2|p100|p49/p100|p52 |
Gene Description: | nuclear factor kappa B subunit 2 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |