Difference between revisions of "TSS:Hg 106745.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=-309 |entrez_id=81603 |gc_percent=0.79602 |gene_alias=GERP|RNF27 |gene_description=tripartite motif containing 8 |gene_name=TRIM...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RNF27= | ||
+ | |all_trans=HGNC:15579 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=271 | ||
|distance_to_tss=-309 | |distance_to_tss=-309 | ||
+ | |end=102644208 | ||
+ | |end_of_center_position=102644187 | ||
|entrez_id=81603 | |entrez_id=81603 | ||
|gc_percent=0.79602 | |gc_percent=0.79602 | ||
− | |gene_alias=GERP | + | |gene_alias=GERP{{!}}RNF27 |
|gene_description=tripartite motif containing 8 | |gene_description=tripartite motif containing 8 | ||
− | |gene_name=TRIM8 | + | |gene_id=81603 |
+ | |gene_name=tripartite motif containing 8 | ||
+ | |gene_source=HGNC:15579 | ||
+ | |gene_symbol=TRIM8 | ||
+ | |gene_synonyms=GERP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15579 | ||
|nearest_ensembl=ENSG00000171206 | |nearest_ensembl=ENSG00000171206 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_030912 |
|nearest_refseq=NM_030912 | |nearest_refseq=NM_030912 | ||
|nearest_unigene=Hs.336810 | |nearest_unigene=Hs.336810 | ||
+ | |num_trans=81603 | ||
+ | |species=human | ||
+ | |start=102644164 | ||
+ | |start_of_center_position=102644186 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000643721.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106745.1 | |tss_id=hg_106745.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BZR9 | ||
}} | }} |
Latest revision as of 20:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102644186 |
---|---|
End of the center position in the TSS region: | 102644187 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000643721.2 |
---|---|
Distance: | 271 |
Num_trans: | 81603 |
All_trans: | HGNC:15579 |
TATA-Box annotation
Distance to TSS: | -309 |
---|---|
Nearest PromoterID: | NM_030912 |
Entrez ID: | 81603 |
Nearest Unigene: | Hs.336810 |
Nearest Refseq: | NM_030912 |
Nearest Ensembl: | ENSG00000171206 |
Gene Name: | tripartite motif containing 8 |
Gene Alias: | GERP|RNF27 |
Gene Description: | tripartite motif containing 8 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |