Difference between revisions of "TSS:Hg 10677.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|CAPPB= | |CAPPB= | ||
|CAPZ= | |CAPZ= | ||
− | |all_trans= | + | |all_trans=HGNC:1491 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=55 |
|end=19485500 | |end=19485500 | ||
|end_of_center_position=19485485 | |end_of_center_position=19485485 | ||
|entrez_id=832 | |entrez_id=832 | ||
|gc_percent=0.79602 | |gc_percent=0.79602 | ||
− | |gene_alias=CAPB | + | |gene_alias=CAPB{{!}}CAPPB{{!}}CAPZ |
− | |gene_description=capping actin protein of muscle Z-line beta | + | |gene_description=capping actin protein of muscle Z-line subunit beta |
|gene_id=832 | |gene_id=832 | ||
− | |gene_name=capping actin protein of muscle Z-line beta | + | |gene_name=capping actin protein of muscle Z-line subunit beta |
|gene_source=HGNC:1491 | |gene_source=HGNC:1491 | ||
|gene_symbol=CAPZB | |gene_symbol=CAPZB | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:1491 | |hgnc_mgi_id=HGNC:1491 | ||
|nearest_ensembl=ENSG00000077549 | |nearest_ensembl=ENSG00000077549 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_004930 |
|nearest_refseq=NM_004930 | |nearest_refseq=NM_004930 | ||
|nearest_unigene=Hs.432760 | |nearest_unigene=Hs.432760 | ||
− | |num_trans= | + | |num_trans=832 |
|species=human | |species=human | ||
|start=19485468 | |start=19485468 | ||
|start_of_center_position=19485484 | |start_of_center_position=19485484 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000375142.5 | + | |transcript_name=ENST00000375142.5 ENST00000674449.1 BC107752 AK313113 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10677.1 | |tss_id=hg_10677.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B2R7T8 P47756 | + | |uniprot_id=A0A6I8PIN8 B2R7T8 P47756 |
}} | }} |
Latest revision as of 20:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19485484 |
---|---|
End of the center position in the TSS region: | 19485485 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375142.5 ENST00000674449.1 BC107752 AK313113 |
---|---|
Distance: | 0 |
Num_trans: | 832 |
All_trans: | HGNC:1491 |
TATA-Box annotation
Distance to TSS: | 55 |
---|---|
Nearest PromoterID: | NM_004930 |
Entrez ID: | 832 |
Nearest Unigene: | Hs.432760 |
Nearest Refseq: | NM_004930 |
Nearest Ensembl: | ENSG00000077549 |
Gene Name: | capping actin protein of muscle Z-line subunit beta |
Gene Alias: | CAPB|CAPPB|CAPZ |
Gene Description: | capping actin protein of muscle Z-line subunit beta |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |