Difference between revisions of "TSS:Hg 10678.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=113 |entrez_id=832 |gc_percent=0.80597 |gene_alias=CAPB|CAPPB|CAPZ |gene_description=capping actin protein of muscle Z-line bet...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAPPB= | ||
+ | |CAPZ= | ||
+ | |all_trans=HGNC:1491 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=11 | ||
+ | |end=19485554 | ||
+ | |end_of_center_position=19485529 | ||
|entrez_id=832 | |entrez_id=832 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=CAPB | + | |gene_alias=CAPB{{!}}CAPPB{{!}}CAPZ |
− | |gene_description=capping actin protein of muscle Z-line beta subunit | + | |gene_description=capping actin protein of muscle Z-line subunit beta |
− | | | + | |gene_id=832 |
+ | |gene_name=capping actin protein of muscle Z-line subunit beta | ||
+ | |gene_source=HGNC:1491 | ||
+ | |gene_symbol=CAPZB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1491 | ||
|nearest_ensembl=ENSG00000077549 | |nearest_ensembl=ENSG00000077549 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_004930 |
|nearest_refseq=NM_004930 | |nearest_refseq=NM_004930 | ||
|nearest_unigene=Hs.432760 | |nearest_unigene=Hs.432760 | ||
+ | |num_trans=832 | ||
+ | |species=human | ||
+ | |start=19485502 | ||
+ | |start_of_center_position=19485528 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000264202.8 ENST00000264203.7 ENST00000482808.2 ENST00000375144.6 ENST00000674432.1 ENST00000459967.6 AK125085 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10678.1 | |tss_id=hg_10678.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A384MR50 B1AK85 B1AK87 Q7L4N0 | ||
}} | }} |
Latest revision as of 20:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19485528 |
---|---|
End of the center position in the TSS region: | 19485529 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000264202.8 ENST00000264203.7 ENST00000482808.2 ENST00000375144.6 ENST00000674432.1 ENST00000459967.6 AK125085 |
---|---|
Distance: | 0 |
Num_trans: | 832 |
All_trans: | HGNC:1491 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_004930 |
Entrez ID: | 832 |
Nearest Unigene: | Hs.432760 |
Nearest Refseq: | NM_004930 |
Nearest Ensembl: | ENSG00000077549 |
Gene Name: | capping actin protein of muscle Z-line subunit beta |
Gene Alias: | CAPB|CAPPB|CAPZ |
Gene Description: | capping actin protein of muscle Z-line subunit beta |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |