Difference between revisions of "TSS:Hg 108141.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=2 |entrez_id=3559 |gc_percent=0.427861 |gene_alias=CD25|IDDM10|IL2R|IMD41|TCGFR|p55 |gene_description=interleukin 2 receptor sub...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IDDM10= | ||
+ | |IL2R= | ||
+ | |IMD41= | ||
+ | |TCGFR= | ||
+ | |all_trans=HGNC:6008 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-1 | ||
+ | |end=6062376 | ||
+ | |end_of_center_position=6062369 | ||
|entrez_id=3559 | |entrez_id=3559 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=CD25 | + | |gene_alias=CD25{{!}}IDDM10{{!}}IL2R{{!}}IMD41{{!}}TCGFR{{!}}p55 |
|gene_description=interleukin 2 receptor subunit alpha | |gene_description=interleukin 2 receptor subunit alpha | ||
− | |gene_name=IL2RA | + | |gene_id=3559 |
+ | |gene_name=interleukin 2 receptor subunit alpha | ||
+ | |gene_source=HGNC:6008 | ||
+ | |gene_symbol=IL2RA | ||
+ | |gene_synonyms=CD25 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6008 | ||
|nearest_ensembl=ENSG00000134460 | |nearest_ensembl=ENSG00000134460 | ||
|nearest_promoter_id=NM_001308243 | |nearest_promoter_id=NM_001308243 | ||
|nearest_refseq=NM_000417 | |nearest_refseq=NM_000417 | ||
|nearest_unigene=Hs.231367 | |nearest_unigene=Hs.231367 | ||
+ | |num_trans=3559 | ||
+ | |p55= | ||
+ | |species=human | ||
+ | |start=6062360 | ||
+ | |start_of_center_position=6062368 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000379959.8 ENST00000644262.1 AK313847 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_108141.1 | |tss_id=hg_108141.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B2R9M9 P01589 Q5W005 | ||
}} | }} |
Latest revision as of 20:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6062368 |
---|---|
End of the center position in the TSS region: | 6062369 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000379959.8 ENST00000644262.1 AK313847 |
---|---|
Distance: | 0 |
Num_trans: | 3559 |
All_trans: | HGNC:6008 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001308243 |
Entrez ID: | 3559 |
Nearest Unigene: | Hs.231367 |
Nearest Refseq: | NM_000417 |
Nearest Ensembl: | ENSG00000134460 |
Gene Name: | interleukin 2 receptor subunit alpha |
Gene Alias: | CD25|IDDM10|IL2R|IMD41|TCGFR|p55 |
Gene Description: | interleukin 2 receptor subunit alpha |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |