Difference between revisions of "TSS:Hg 109450.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:19371 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
|distance=12 | |distance=12 | ||
− | |distance_to_tss= | + | |distance_to_tss=78849 |
|end=59283707 | |end=59283707 | ||
+ | |end_of_center_position=59283700 | ||
|entrez_id=220965 | |entrez_id=220965 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:19371 | |hgnc_mgi_id=HGNC:19371 | ||
|nearest_ensembl=ENSG00000148541 | |nearest_ensembl=ENSG00000148541 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_198215 |
|nearest_refseq=NM_198215 | |nearest_refseq=NM_198215 | ||
|nearest_unigene=Hs.607594 | |nearest_unigene=Hs.607594 | ||
− | |num_trans= | + | |num_trans=220965 |
|species=human | |species=human | ||
|start=59283692 | |start=59283692 | ||
+ | |start_of_center_position=59283699 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000513377 | + | |transcript_name=ENST00000513377.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_109450.1 | |tss_id=hg_109450.1 |
Latest revision as of 20:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 59283699 |
---|---|
End of the center position in the TSS region: | 59283700 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000513377.1 |
---|---|
Distance: | 12 |
Num_trans: | 220965 |
All_trans: | HGNC:19371 |
TATA-Box annotation
Distance to TSS: | 78849 |
---|---|
Nearest PromoterID: | NM_198215 |
Entrez ID: | 220965 |
Nearest Unigene: | Hs.607594 |
Nearest Refseq: | NM_198215 |
Nearest Ensembl: | ENSG00000148541 |
Gene Name: | family with sequence similarity 13 member C |
Gene Alias: | FAM13C1 |
Gene Description: | family with sequence similarity 13 member C |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |