Difference between revisions of "TSS:Hg 116169.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=124 |entrez_id=10003 |gc_percent=0.59204 |gene_alias=GCPIII|GPCIII|NAADALASE2|NAALADASE2 |gene_description=N-acetylated alpha-li...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GPCIII= | ||
+ | |NAADALASE2= | ||
+ | |NAALADASE2= | ||
+ | |all_trans=HGNC:14526 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
− | |distance_to_tss= | + | |distance=-14 |
+ | |distance_to_tss=111 | ||
+ | |end=90134777 | ||
+ | |end_of_center_position=90134775 | ||
|entrez_id=10003 | |entrez_id=10003 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=GCPIII | + | |gene_alias=GCPIII{{!}}GPCIII{{!}}NAADALASE2{{!}}NAALADASE2 |
|gene_description=N-acetylated alpha-linked acidic dipeptidase 2 | |gene_description=N-acetylated alpha-linked acidic dipeptidase 2 | ||
− | |gene_name=NAALAD2 | + | |gene_id=10003 |
+ | |gene_name=N-acetylated alpha-linked acidic dipeptidase 2 | ||
+ | |gene_source=HGNC:14526 | ||
+ | |gene_symbol=NAALAD2 | ||
+ | |gene_synonyms=GCPIII NAALADASE2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14526 | ||
|nearest_ensembl=ENSG00000077616 | |nearest_ensembl=ENSG00000077616 | ||
|nearest_promoter_id=NM_005467 | |nearest_promoter_id=NM_005467 | ||
|nearest_refseq=NM_005467 | |nearest_refseq=NM_005467 | ||
|nearest_unigene=Hs.112482 | |nearest_unigene=Hs.112482 | ||
+ | |num_trans=10003 | ||
+ | |species=human | ||
+ | |start=90134771 | ||
+ | |start_of_center_position=90134774 | ||
+ | |strand=+ | ||
+ | |transcript_name=CU691606 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_116169.1 | |tss_id=hg_116169.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 23:24, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 90134774 |
---|---|
End of the center position in the TSS region: | 90134775 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU691606 |
---|---|
Distance: | -14 |
Num_trans: | 10003 |
All_trans: | HGNC:14526 |
TATA-Box annotation
Distance to TSS: | 111 |
---|---|
Nearest PromoterID: | NM_005467 |
Entrez ID: | 10003 |
Nearest Unigene: | Hs.112482 |
Nearest Refseq: | NM_005467 |
Nearest Ensembl: | ENSG00000077616 |
Gene Name: | N-acetylated alpha-linked acidic dipeptidase 2 |
Gene Alias: | GCPIII|GPCIII|NAADALASE2|NAALADASE2 |
Gene Description: | N-acetylated alpha-linked acidic dipeptidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |