Difference between revisions of "TSS:Hg 169175.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|TGIF= | |TGIF= | ||
− | |all_trans= | + | |all_trans=HGNC:11776 |
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
|distance=17 | |distance=17 | ||
− | |distance_to_tss= | + | |distance_to_tss=928 |
|end=3448482 | |end=3448482 | ||
|end_of_center_position=3448470 | |end_of_center_position=3448470 | ||
|entrez_id=7050 | |entrez_id=7050 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=HPE4 | + | |gene_alias=HPE4{{!}}TGIF |
|gene_description=TGFB induced factor homeobox 1 | |gene_description=TGFB induced factor homeobox 1 | ||
|gene_id=7050 | |gene_id=7050 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_003244 | |nearest_refseq=NM_003244 | ||
|nearest_unigene=Hs.373550 | |nearest_unigene=Hs.373550 | ||
− | |num_trans= | + | |num_trans=7050 |
|species=human | |species=human | ||
|start=3448457 | |start=3448457 | ||
|start_of_center_position=3448469 | |start_of_center_position=3448469 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000549780.5 | + | |transcript_name=ENST00000549780.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_169175.1 | |tss_id=hg_169175.1 |
Latest revision as of 18:40, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3448469 |
---|---|
End of the center position in the TSS region: | 3448470 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000549780.5 |
---|---|
Distance: | 17 |
Num_trans: | 7050 |
All_trans: | HGNC:11776 |
TATA-Box annotation
Distance to TSS: | 928 |
---|---|
Nearest PromoterID: | NM_173207 |
Entrez ID: | 7050 |
Nearest Unigene: | Hs.373550 |
Nearest Refseq: | NM_003244 |
Nearest Ensembl: | ENSG00000177426 |
Gene Name: | TGFB induced factor homeobox 1 |
Gene Alias: | HPE4|TGIF |
Gene Description: | TGFB induced factor homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |