Difference between revisions of "TSS:Hg 171645.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000589178.5:-28 uc060old.1:-28 AK131291:-28 ENST00000586922.2:-32 uc002kyo.3:-32 AK128697:-32 ENST00000333206.9:-39 uc002kym.5:-39 AY234408:-39 EN...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |ZNF397OS= |
+ | |ZNF917= | ||
+ | |all_trans=HGNC:33517 | ||
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
|distance=-28 | |distance=-28 | ||
− | |distance_to_tss= | + | |distance_to_tss=65 |
|end=35290169 | |end=35290169 | ||
+ | |end_of_center_position=35290164 | ||
|entrez_id=100101467 | |entrez_id=100101467 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=ZNF-WYM | + | |gene_alias=ZNF-WYM{{!}}ZNF397OS{{!}}ZNF917 |
|gene_description=zinc finger and SCAN domain containing 30 | |gene_description=zinc finger and SCAN domain containing 30 | ||
|gene_id=100101467 | |gene_id=100101467 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=HGNC:33517 | |hgnc_mgi_id=HGNC:33517 | ||
|nearest_ensembl=ENSG00000186814 | |nearest_ensembl=ENSG00000186814 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001166012 |
|nearest_refseq=NM_001112734 | |nearest_refseq=NM_001112734 | ||
|nearest_unigene=Hs.619840 | |nearest_unigene=Hs.619840 | ||
− | |num_trans= | + | |num_trans=100101467 |
|species=human | |species=human | ||
|start=35290158 | |start=35290158 | ||
+ | |start_of_center_position=35290163 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000589178.5 | + | |transcript_name=ENST00000589178.5 AK131291 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_171645.1 | |tss_id=hg_171645.1 |
Latest revision as of 19:33, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35290163 |
---|---|
End of the center position in the TSS region: | 35290164 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000589178.5 AK131291 |
---|---|
Distance: | -28 |
Num_trans: | 100101467 |
All_trans: | HGNC:33517 |
TATA-Box annotation
Distance to TSS: | 65 |
---|---|
Nearest PromoterID: | NM_001166012 |
Entrez ID: | 100101467 |
Nearest Unigene: | Hs.619840 |
Nearest Refseq: | NM_001112734 |
Nearest Ensembl: | ENSG00000186814 |
Gene Name: | zinc finger and SCAN domain containing 30 |
Gene Alias: | ZNF-WYM|ZNF397OS|ZNF917 |
Gene Description: | zinc finger and SCAN domain containing 30 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |