Difference between revisions of "TSS:Hg 18374.1"
From referenceTSS
Line 7: | Line 7: | ||
|RAC-gamma= | |RAC-gamma= | ||
|STK-2= | |STK-2= | ||
− | |all_trans= | + | |all_trans=HGNC:393 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
Line 29: | Line 29: | ||
|nearest_refseq=NM_005465 | |nearest_refseq=NM_005465 | ||
|nearest_unigene=Hs.498292 | |nearest_unigene=Hs.498292 | ||
− | |num_trans= | + | |num_trans=10000 |
|species=human | |species=human | ||
|start=243851066 | |start=243851066 | ||
|start_of_center_position=243851075 | |start_of_center_position=243851075 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000263826.12 | + | |transcript_name=ENST00000263826.12 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_18374.1 | |tss_id=hg_18374.1 |
Latest revision as of 23:58, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 243851075 |
---|---|
End of the center position in the TSS region: | 243851076 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000263826.12 |
---|---|
Distance: | 0 |
Num_trans: | 10000 |
All_trans: | HGNC:393 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001370074 |
Entrez ID: | 10000 |
Nearest Unigene: | Hs.498292 |
Nearest Refseq: | NM_005465 |
Nearest Ensembl: | ENSG00000117020 |
Gene Name: | AKT serine/threonine kinase 3 |
Gene Alias: | MPPH|MPPH2|PKB-GAMMA|PKBG|PRKBG|RAC-PK-gamma|RAC-gamma|STK-2 |
Gene Description: | AKT serine/threonine kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |