Difference between revisions of "TSS:Hg 196298.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|JM21= | |JM21= | ||
|PPP1R90= | |PPP1R90= | ||
− | |all_trans= | + | |all_trans=HGNC:14064 |
|chr=chrX | |chr=chrX | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
Line 12: | Line 12: | ||
|entrez_id=10013 | |entrez_id=10013 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
− | |gene_alias=CPBHM | + | |gene_alias=CPBHM{{!}}HD6{{!}}JM21{{!}}PPP1R90 |
|gene_description=histone deacetylase 6 | |gene_description=histone deacetylase 6 | ||
|gene_id=10013 | |gene_id=10013 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_006044 | |nearest_refseq=NM_006044 | ||
|nearest_unigene=Hs.6764 | |nearest_unigene=Hs.6764 | ||
− | |num_trans= | + | |num_trans=10013 |
|species=human | |species=human | ||
|start=48802907 | |start=48802907 | ||
|start_of_center_position=48802912 | |start_of_center_position=48802912 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000493923 | + | |transcript_name=ENST00000493923.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_196298.1 | |tss_id=hg_196298.1 |
Latest revision as of 04:28, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48802912 |
---|---|
End of the center position in the TSS region: | 48802913 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000493923.1 |
---|---|
Distance: | 0 |
Num_trans: | 10013 |
All_trans: | HGNC:14064 |
TATA-Box annotation
Distance to TSS: | 250 |
---|---|
Nearest PromoterID: | NR_135591 |
Entrez ID: | 10013 |
Nearest Unigene: | Hs.6764 |
Nearest Refseq: | NM_006044 |
Nearest Ensembl: | ENSG00000094631 |
Gene Name: | histone deacetylase 6 |
Gene Alias: | CPBHM|HD6|JM21|PPP1R90 |
Gene Description: | histone deacetylase 6 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |