Difference between revisions of "TSS:Hg 199954.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000464006.1:-30 uc065agu.1:-30 AF153763:186 |chr=chrX |cpg_percent=0.005 |distance=-30 |distance_to_tss=-13810 |end=101362785 |entrez_id=1678 |gc_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |DDP1= |
+ | |DFN1= | ||
+ | |MTS= | ||
+ | |TIM8= | ||
+ | |all_trans=HGNC:1133 | ||
|chr=chrX | |chr=chrX | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=-30 | |distance=-30 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-14037 |
|end=101362785 | |end=101362785 | ||
+ | |end_of_center_position=101362780 | ||
|entrez_id=1678 | |entrez_id=1678 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=DDP | + | |gene_alias=DDP{{!}}DDP1{{!}}DFN1{{!}}MTS{{!}}TIM8 |
− | |gene_description=translocase of inner mitochondrial membrane | + | |gene_description=translocase of inner mitochondrial membrane 8A |
|gene_id=695 | |gene_id=695 | ||
|gene_name=Bruton tyrosine kinase | |gene_name=Bruton tyrosine kinase | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_004085 | |nearest_refseq=NM_004085 | ||
|nearest_unigene=Hs.447877 | |nearest_unigene=Hs.447877 | ||
− | |num_trans= | + | |num_trans=695 |
|species=human | |species=human | ||
|start=101362773 | |start=101362773 | ||
+ | |start_of_center_position=101362779 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000464006 | + | |transcript_name=ENST00000464006.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_199954.1 | |tss_id=hg_199954.1 |
Latest revision as of 05:48, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101362779 |
---|---|
End of the center position in the TSS region: | 101362780 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000464006.1 |
---|---|
Distance: | -30 |
Num_trans: | 695 |
All_trans: | HGNC:1133 |
TATA-Box annotation
Distance to TSS: | -14037 |
---|---|
Nearest PromoterID: | NM_004085 |
Entrez ID: | 1678 |
Nearest Unigene: | Hs.447877 |
Nearest Refseq: | NM_004085 |
Nearest Ensembl: | ENSG00000126953 |
Gene Name: | Bruton tyrosine kinase |
Gene Alias: | DDP|DDP1|DFN1|MTS|TIM8 |
Gene Description: | translocase of inner mitochondrial membrane 8A |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |