Difference between revisions of "TSS:Hg 200821.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK310957:18 ENST00000608355.1:-20 uc065bnb.1:-20 ENST00000609651.5:25 uc065bna.1:25 ENST00000608616.5:54 uc065bmx.1:54 AK303548:54 ENST00000447209.5:74...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |EOLA1= |
+ | |FLJ16423= | ||
+ | |all_trans=HGNC:44265 | ||
|chr=chrX | |chr=chrX | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=18 | |distance=18 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-138 |
|end=149540882 | |end=149540882 | ||
+ | |end_of_center_position=149540875 | ||
|entrez_id=91966 | |entrez_id=91966 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=CXorf40 | + | |gene_alias=CXorf40{{!}}EOLA1 |
|gene_description=chromosome X open reading frame 40A | |gene_description=chromosome X open reading frame 40A | ||
|gene_id=100131434 | |gene_id=100131434 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=HGNC:44265 | |hgnc_mgi_id=HGNC:44265 | ||
|nearest_ensembl=ENSG00000197620 | |nearest_ensembl=ENSG00000197620 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001171907 |
|nearest_refseq=NM_178124 | |nearest_refseq=NM_178124 | ||
|nearest_unigene=Hs.458216 | |nearest_unigene=Hs.458216 | ||
− | |num_trans= | + | |num_trans=100131434 |
|species=human | |species=human | ||
|start=149540866 | |start=149540866 | ||
+ | |start_of_center_position=149540874 | ||
|strand=- | |strand=- | ||
|transcript_name=AK310957 | |transcript_name=AK310957 |
Latest revision as of 06:07, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 149540874 |
---|---|
End of the center position in the TSS region: | 149540875 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK310957 |
---|---|
Distance: | 18 |
Num_trans: | 100131434 |
All_trans: | HGNC:44265 |
TATA-Box annotation
Distance to TSS: | -138 |
---|---|
Nearest PromoterID: | NM_001171907 |
Entrez ID: | 91966 |
Nearest Unigene: | Hs.458216 |
Nearest Refseq: | NM_178124 |
Nearest Ensembl: | ENSG00000197620 |
Gene Name: | long intergenic non-protein coding RNA 893 |
Gene Alias: | CXorf40|EOLA1 |
Gene Description: | chromosome X open reading frame 40A |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |