Difference between revisions of "TSS:Hg 219858.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_031219:6 BC031878:6 ENST00000238379.9:-108 uc004bhi.2:-108 AK097067:-108 |chr=chr9 |cpg_percent=0.04 |distance=6 |distance_to_tss=-6 |end=113376067 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |C9orf158= |
+ | |all_trans=HGNC:28171 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-6 | |distance_to_tss=-6 | ||
|end=113376067 | |end=113376067 | ||
+ | |end_of_center_position=113376067 | ||
|entrez_id=81932 | |entrez_id=81932 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=2810435D12Rik | + | |gene_alias=2810435D12Rik{{!}}C9orf158 |
|gene_description=haloacid dehalogenase like hydrolase domain containing 3 | |gene_description=haloacid dehalogenase like hydrolase domain containing 3 | ||
|gene_id=81932 | |gene_id=81932 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_031219 | |nearest_refseq=NM_031219 | ||
|nearest_unigene=Hs.7739 | |nearest_unigene=Hs.7739 | ||
− | |num_trans= | + | |num_trans=81932 |
|species=human | |species=human | ||
|start=113376066 | |start=113376066 | ||
+ | |start_of_center_position=113376066 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=BC031878 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_219858.1 | |tss_id=hg_219858.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 07:22, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 113376066 |
---|---|
End of the center position in the TSS region: | 113376067 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC031878 |
---|---|
Distance: | 6 |
Num_trans: | 81932 |
All_trans: | HGNC:28171 |
TATA-Box annotation
Distance to TSS: | -6 |
---|---|
Nearest PromoterID: | NM_031219 |
Entrez ID: | 81932 |
Nearest Unigene: | Hs.7739 |
Nearest Refseq: | NM_031219 |
Nearest Ensembl: | ENSG00000119431 |
Gene Name: | haloacid dehalogenase like hydrolase domain containing 3 |
Gene Alias: | 2810435D12Rik|C9orf158 |
Gene Description: | haloacid dehalogenase like hydrolase domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |