Difference between revisions of "TSS:Hg 219953.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=KJ894539:-48 KJ903060:-48 CU679165:-48 DQ893526:-49 EU176781:-49 AB527615:-50 |chr=chr9 |cpg_percent=0.07 |distance=-48 |distance_to_tss=1650 |end=13637...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:16391 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
|distance=-48 | |distance=-48 | ||
− | |distance_to_tss= | + | |distance_to_tss=1638 |
|end=136372031 | |end=136372031 | ||
+ | |end_of_center_position=136372031 | ||
|entrez_id=64170 | |entrez_id=64170 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=CANDF2 | + | |gene_alias=CANDF2{{!}}hCARD9 |
|gene_description=caspase recruitment domain family member 9 | |gene_description=caspase recruitment domain family member 9 | ||
|gene_id=64170 | |gene_id=64170 | ||
Line 16: | Line 17: | ||
|gene_synonyms= | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCARD9= | ||
|hgnc_mgi_id=HGNC:16391 | |hgnc_mgi_id=HGNC:16391 | ||
|nearest_ensembl=ENSG00000187796 | |nearest_ensembl=ENSG00000187796 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_052814 |
|nearest_refseq=NM_052813 | |nearest_refseq=NM_052813 | ||
|nearest_unigene=Hs.694071 | |nearest_unigene=Hs.694071 | ||
− | |num_trans= | + | |num_trans=64170 |
|species=human | |species=human | ||
|start=136372030 | |start=136372030 | ||
+ | |start_of_center_position=136372030 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=CU679165 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_219953.1 | |tss_id=hg_219953.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 07:23, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136372030 |
---|---|
End of the center position in the TSS region: | 136372031 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU679165 |
---|---|
Distance: | -48 |
Num_trans: | 64170 |
All_trans: | HGNC:16391 |
TATA-Box annotation
Distance to TSS: | 1638 |
---|---|
Nearest PromoterID: | NM_052814 |
Entrez ID: | 64170 |
Nearest Unigene: | Hs.694071 |
Nearest Refseq: | NM_052813 |
Nearest Ensembl: | ENSG00000187796 |
Gene Name: | caspase recruitment domain family member 9 |
Gene Alias: | CANDF2|hCARD9 |
Gene Description: | caspase recruitment domain family member 9 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |