Difference between revisions of "TSS:Hg 224229.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000224237.9:156 ENST00000487938.5:156 uc057sbc.1:156 uc057sbd.1:156 AK222507:156 AK222602:156 AK056766:156 AK091813:156 AK097336:156 AK098444:156...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |HEL113= |
+ | |all_trans=HGNC:12692 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
|distance=156 | |distance=156 | ||
− | |distance_to_tss= | + | |distance_to_tss=863 |
|end=17229122 | |end=17229122 | ||
+ | |end_of_center_position=17229105 | ||
|entrez_id=7431 | |entrez_id=7431 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias= | + | |gene_alias=- |
|gene_description=vimentin | |gene_description=vimentin | ||
|gene_id=7431 | |gene_id=7431 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_003380 | |nearest_refseq=NM_003380 | ||
|nearest_unigene=Hs.455493 | |nearest_unigene=Hs.455493 | ||
− | |num_trans= | + | |num_trans=7431 |
|species=human | |species=human | ||
|start=17229086 | |start=17229086 | ||
+ | |start_of_center_position=17229104 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000224237.9 ENST00000487938.5 | + | |transcript_name=ENST00000224237.9 ENST00000487938.5 AK222507 AK222602 EU794672 AK056766 AK091813 AK097336 AK098444 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_224229.1 | |tss_id=hg_224229.1 |
Latest revision as of 08:17, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17229104 |
---|---|
End of the center position in the TSS region: | 17229105 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000224237.9 ENST00000487938.5 AK222507 AK222602 EU794672 AK056766 AK091813 AK097336 AK098444 |
---|---|
Distance: | 156 |
Num_trans: | 7431 |
All_trans: | HGNC:12692 |
TATA-Box annotation
Distance to TSS: | 863 |
---|---|
Nearest PromoterID: | NM_003380 |
Entrez ID: | 7431 |
Nearest Unigene: | Hs.455493 |
Nearest Refseq: | NM_003380 |
Nearest Ensembl: | ENSG00000026025 |
Gene Name: | vimentin |
Gene Alias: | - |
Gene Description: | vimentin |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |