Difference between revisions of "TSS:Hg 224276.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr10 |cpg_percent=0.09 |distance= |distance_to_tss=798 |end=23193343 |entrez_id=256297 |gc_percent=0.721393 |gene_alias=PACA|PAGEN2|PTF1-p48|bHLHa29 |gene_de...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAGEN2= | ||
+ | |PTF1-p48= | ||
+ | |all_trans=HGNC:23734 | ||
+ | |bHLHa29= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss= | + | |distance_to_tss=1017 |
|end=23193343 | |end=23193343 | ||
+ | |end_of_center_position=23193329 | ||
|entrez_id=256297 | |entrez_id=256297 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=PACA | + | |gene_alias=PACA{{!}}PAGEN2{{!}}PTF1-p48{{!}}bHLHa29{{!}}p48 |
− | |gene_description= | + | |gene_description=pancreas associated transcription factor 1a |
− | |gene_name=PTF1A | + | |gene_id=256297 |
+ | |gene_name=pancreas associated transcription factor 1a | ||
+ | |gene_source=HGNC:23734 | ||
+ | |gene_symbol=PTF1A | ||
+ | |gene_synonyms=PTF1-p48 bHLHa29 p48 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23734 | ||
|nearest_ensembl=ENSG00000168267 | |nearest_ensembl=ENSG00000168267 | ||
|nearest_promoter_id=NM_178161 | |nearest_promoter_id=NM_178161 | ||
|nearest_refseq=NM_178161 | |nearest_refseq=NM_178161 | ||
|nearest_unigene=Hs.351503 | |nearest_unigene=Hs.351503 | ||
− | |num_trans= | + | |num_trans=256297 |
|species=human | |species=human | ||
|start=23193314 | |start=23193314 | ||
+ | |start_of_center_position=23193328 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000639873.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_224276.1 | |tss_id=hg_224276.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=A0A1W2PPH2 | ||
}} | }} |
Latest revision as of 08:18, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23193328 |
---|---|
End of the center position in the TSS region: | 23193329 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000639873.1 |
---|---|
Distance: | 0 |
Num_trans: | 256297 |
All_trans: | HGNC:23734 |
TATA-Box annotation
Distance to TSS: | 1017 |
---|---|
Nearest PromoterID: | NM_178161 |
Entrez ID: | 256297 |
Nearest Unigene: | Hs.351503 |
Nearest Refseq: | NM_178161 |
Nearest Ensembl: | ENSG00000168267 |
Gene Name: | pancreas associated transcription factor 1a |
Gene Alias: | PACA|PAGEN2|PTF1-p48|bHLHa29|p48 |
Gene Description: | pancreas associated transcription factor 1a |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |