Difference between revisions of "TSS:Hg 229693.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_005471:0 ENST00000505689.5:9 uc063idy.1:9 ENST00000311337.10:19 ENST00000504139.5:19 uc010jgh.4:19 uc063idx.1:19 ENST00000500692.6:20 uc063idw.1:20 E...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |GNPDA= |
+ | |GNPI= | ||
+ | |GPI= | ||
+ | |HLN= | ||
+ | |all_trans=HGNC:4417 | ||
|chr=chr5 | |chr=chr5 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
− | |distance= | + | |distance=9 |
− | |distance_to_tss= | + | |distance_to_tss=-26 |
|end=142013056 | |end=142013056 | ||
+ | |end_of_center_position=142013053 | ||
|entrez_id=10007 | |entrez_id=10007 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=GNP1 | + | |gene_alias=GNP1{{!}}GNPDA{{!}}GNPI{{!}}GPI{{!}}HLN |
|gene_description=glucosamine-6-phosphate deaminase 1 | |gene_description=glucosamine-6-phosphate deaminase 1 | ||
|gene_id=10007 | |gene_id=10007 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_005471 | |nearest_refseq=NM_005471 | ||
|nearest_unigene=Hs.633853 | |nearest_unigene=Hs.633853 | ||
− | |num_trans= | + | |num_trans=10007 |
|species=human | |species=human | ||
|start=142013049 | |start=142013049 | ||
+ | |start_of_center_position=142013052 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000505689.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_229693.1 | |tss_id=hg_229693.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=D6RFF8 |
}} | }} |
Latest revision as of 10:13, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 142013052 |
---|---|
End of the center position in the TSS region: | 142013053 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000505689.5 |
---|---|
Distance: | 9 |
Num_trans: | 10007 |
All_trans: | HGNC:4417 |
TATA-Box annotation
Distance to TSS: | -26 |
---|---|
Nearest PromoterID: | NM_005471 |
Entrez ID: | 10007 |
Nearest Unigene: | Hs.633853 |
Nearest Refseq: | NM_005471 |
Nearest Ensembl: | ENSG00000113552 |
Gene Name: | glucosamine-6-phosphate deaminase 1 |
Gene Alias: | GNP1|GNPDA|GNPI|GPI|HLN |
Gene Description: | glucosamine-6-phosphate deaminase 1 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |