Difference between revisions of "TSS:Hg 231565.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000401783.6:233 ENST00000374461.1:233 NM_153366:233 uc064vae.1:233 uc004beu.2:233 BC030816:233 AK122605:237 ENST00000374469.5:375 uc010mtz.4:375 A...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CCP22= |
+ | |POLYDOM= | ||
+ | |SEL-OB= | ||
+ | |SELOB= | ||
+ | |all_trans=HGNC:15985 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=233 | |distance=233 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-375 |
|end=110580120 | |end=110580120 | ||
+ | |end_of_center_position=110580117 | ||
|entrez_id=79987 | |entrez_id=79987 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=C9orf13 | + | |gene_alias=C9orf13{{!}}CCP22{{!}}POLYDOM{{!}}SEL-OB{{!}}SELOB |
− | |gene_description= | + | |gene_description=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
|gene_id=79987 | |gene_id=79987 | ||
− | |gene_name= | + | |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
|gene_source=HGNC:15985 | |gene_source=HGNC:15985 | ||
|gene_symbol=SVEP1 | |gene_symbol=SVEP1 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_153366 | |nearest_refseq=NM_153366 | ||
|nearest_unigene=Hs.522334 | |nearest_unigene=Hs.522334 | ||
− | |num_trans= | + | |num_trans=79987 |
|species=human | |species=human | ||
|start=110580112 | |start=110580112 | ||
+ | |start_of_center_position=110580116 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000401783.6 ENST00000374461.1 | + | |transcript_name=ENST00000401783.6 ENST00000374461.1 BC030816 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_231565.1 | |tss_id=hg_231565.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A0A0MSD0 Q4LDE5 |
}} | }} |
Latest revision as of 10:52, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110580116 |
---|---|
End of the center position in the TSS region: | 110580117 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000401783.6 ENST00000374461.1 BC030816 |
---|---|
Distance: | 233 |
Num_trans: | 79987 |
All_trans: | HGNC:15985 |
TATA-Box annotation
Distance to TSS: | -375 |
---|---|
Nearest PromoterID: | NM_153366 |
Entrez ID: | 79987 |
Nearest Unigene: | Hs.522334 |
Nearest Refseq: | NM_153366 |
Nearest Ensembl: | ENSG00000165124 |
Gene Name: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Alias: | C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |
Gene Description: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |