Difference between revisions of "TSS:Hg 231573.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000468460.1:15 uc004big.4:15 BC036824:15 ENST00000374118.7:185 NM_138424:185 uc004bif.3:185 BC010626:185 |chr=chr9 |cpg_percent=0.07 |distance=15...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:21495 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-187 | |distance_to_tss=-187 | ||
|end=114099246 | |end=114099246 | ||
+ | |end_of_center_position=114099244 | ||
|entrez_id=113220 | |entrez_id=113220 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_138424 | |nearest_refseq=NM_138424 | ||
|nearest_unigene=Hs.28149 | |nearest_unigene=Hs.28149 | ||
− | |num_trans= | + | |num_trans=113220 |
|species=human | |species=human | ||
|start=114099241 | |start=114099241 | ||
+ | |start_of_center_position=114099243 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000639832.1 BC036824 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_231573.1 | |tss_id=hg_231573.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 10:52, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114099243 |
---|---|
End of the center position in the TSS region: | 114099244 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000639832.1 BC036824 |
---|---|
Distance: | 15 |
Num_trans: | 113220 |
All_trans: | HGNC:21495 |
TATA-Box annotation
Distance to TSS: | -187 |
---|---|
Nearest PromoterID: | NM_138424 |
Entrez ID: | 113220 |
Nearest Unigene: | Hs.28149 |
Nearest Refseq: | NM_138424 |
Nearest Ensembl: | ENSG00000136883 |
Gene Name: | kinesin family member 12 |
Gene Alias: | - |
Gene Description: | kinesin family member 12 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |