Difference between revisions of "TSS:Hg 232237.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|PFK-P= | |PFK-P= | ||
|PFKF= | |PFKF= | ||
− | |all_trans= | + | |all_trans=HGNC:8878 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
|distance=-12 | |distance=-12 | ||
|distance_to_tss=68787 | |distance_to_tss=68787 | ||
− | |end= | + | |end=3068515 |
|end_of_center_position=3068515 | |end_of_center_position=3068515 | ||
|entrez_id=101927824 | |entrez_id=101927824 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NR_160681 | |nearest_refseq=NR_160681 | ||
|nearest_unigene= | |nearest_unigene= | ||
− | |num_trans= | + | |num_trans=5214 |
|species=human | |species=human | ||
− | |start= | + | |start=3068514 |
|start_of_center_position=3068514 | |start_of_center_position=3068514 | ||
− | |strand= | + | |strand=+ |
|transcript_name=ENST00000677351.1 ENST00000678206.1 | |transcript_name=ENST00000677351.1 ENST00000678206.1 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_232237.1 | |tss_id=hg_232237.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 11:06, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3068514 |
---|---|
End of the center position in the TSS region: | 3068515 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000677351.1 ENST00000678206.1 |
---|---|
Distance: | -12 |
Num_trans: | 5214 |
All_trans: | HGNC:8878 |
TATA-Box annotation
Distance to TSS: | 68787 |
---|---|
Nearest PromoterID: | NR_160682 |
Entrez ID: | 101927824 |
Nearest Unigene: | |
Nearest Refseq: | NR_160681 |
Nearest Ensembl: | |
Gene Name: | phosphofructokinase, platelet |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101927824 |
Gene Type: | ncRNA |
CpG%: | 0.03 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |