Difference between revisions of "TSS:Hg 233379.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|HRSL5= | |HRSL5= | ||
|RLP1= | |RLP1= | ||
+ | |all_trans=HGNC:49389 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=20 |
− | |distance_to_tss= | + | |distance_to_tss=30131 |
− | |end= | + | |end=65089130 |
|end_of_center_position=65089130 | |end_of_center_position=65089130 | ||
|entrez_id=117245 | |entrez_id=117245 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=HRLP5 | + | |gene_alias=HRASLS5{{!}}HRLP5{{!}}HRSL5{{!}}PLAAT-5{{!}}RLP1{{!}}iNAT |
− | |gene_description= | + | |gene_description=phospholipase A and acyltransferase 5 |
− | |gene_name= | + | |gene_id=100130348 |
+ | |gene_name=transmembrane protein 262 | ||
+ | |gene_source=HGNC:49389 | ||
+ | |gene_symbol=TMEM262 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:49389 | ||
|iNAT= | |iNAT= | ||
|nearest_ensembl=ENSG00000168004 | |nearest_ensembl=ENSG00000168004 | ||
Line 19: | Line 25: | ||
|nearest_refseq=NM_054108 | |nearest_refseq=NM_054108 | ||
|nearest_unigene=Hs.410316 | |nearest_unigene=Hs.410316 | ||
− | |num_trans= | + | |num_trans=100130348 |
|species=human | |species=human | ||
− | |start= | + | |start=65089129 |
|start_of_center_position=65089129 | |start_of_center_position=65089129 | ||
− | |strand= | + | |strand=- |
− | |transcript_name= | + | |transcript_name=ENST00000530719.6 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_233379.1 | |tss_id=hg_233379.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=E9PQX1 | ||
}} | }} |
Latest revision as of 11:30, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 65089129 |
---|---|
End of the center position in the TSS region: | 65089130 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000530719.6 |
---|---|
Distance: | 20 |
Num_trans: | 100130348 |
All_trans: | HGNC:49389 |
TATA-Box annotation
Distance to TSS: | 30131 |
---|---|
Nearest PromoterID: | NM_054108 |
Entrez ID: | 117245 |
Nearest Unigene: | Hs.410316 |
Nearest Refseq: | NM_054108 |
Nearest Ensembl: | ENSG00000168004 |
Gene Name: | transmembrane protein 262 |
Gene Alias: | HRASLS5|HRLP5|HRSL5|PLAAT-5|RLP1|iNAT |
Gene Description: | phospholipase A and acyltransferase 5 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |