Difference between revisions of "TSS:Hg 243029.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|FKSG10= | |FKSG10= | ||
|GSDMDC1= | |GSDMDC1= | ||
− | |chr= | + | |all_trans=HGNC:5959 |
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance= | + | |distance=57 |
− | |distance_to_tss= | + | |distance_to_tss=3037 |
− | |end= | + | |end=108934385 |
|end_of_center_position=108934385 | |end_of_center_position=108934385 | ||
|entrez_id=79792 | |entrez_id=79792 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=DF5L | + | |gene_alias=DF5L{{!}}DFNA5L{{!}}FKSG10{{!}}GSDMDC1 |
|gene_description=gasdermin D | |gene_description=gasdermin D | ||
− | |gene_name= | + | |gene_id=8518 |
+ | |gene_name=elongator acetyltransferase complex subunit 1 | ||
+ | |gene_source=HGNC:5959 | ||
+ | |gene_symbol=ELP1 | ||
+ | |gene_synonyms=IKAP IKI3 TOT1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5959 | ||
|nearest_ensembl=ENSG00000104518 | |nearest_ensembl=ENSG00000104518 | ||
|nearest_promoter_id=NM_024736 | |nearest_promoter_id=NM_024736 | ||
|nearest_refseq=NM_024736 | |nearest_refseq=NM_024736 | ||
|nearest_unigene=Hs.118983 | |nearest_unigene=Hs.118983 | ||
− | |num_trans= | + | |num_trans=8518 |
|species=human | |species=human | ||
− | |start= | + | |start=108934384 |
|start_of_center_position=108934384 | |start_of_center_position=108934384 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000674948.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_243029.1 | |tss_id=hg_243029.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 15:00, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108934384 |
---|---|
End of the center position in the TSS region: | 108934385 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000674948.1 |
---|---|
Distance: | 57 |
Num_trans: | 8518 |
All_trans: | HGNC:5959 |
TATA-Box annotation
Distance to TSS: | 3037 |
---|---|
Nearest PromoterID: | NM_024736 |
Entrez ID: | 79792 |
Nearest Unigene: | Hs.118983 |
Nearest Refseq: | NM_024736 |
Nearest Ensembl: | ENSG00000104518 |
Gene Name: | elongator acetyltransferase complex subunit 1 |
Gene Alias: | DF5L|DFNA5L|FKSG10|GSDMDC1 |
Gene Description: | gasdermin D |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |