Difference between revisions of "TSS:Hg 243086.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.025 |distance= |distance_to_tss=1498 |end=22163174 |entrez_id=6440 |gc_percent=0.621891 |gene_alias=BRICD6|PSP-C|SFTP2|SMDP2|SP-C |gene_de...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |chr= | + | |PSP-C= |
+ | |SFTP2= | ||
+ | |SMDP2= | ||
+ | |SP-C= | ||
+ | |all_trans=HGNC:12031 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=-11 |
− | |distance_to_tss= | + | |distance_to_tss=1371 |
− | |end= | + | |end=120926139 |
+ | |end_of_center_position=120926139 | ||
|entrez_id=6440 | |entrez_id=6440 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=BRICD6 | + | |gene_alias=BRICD6{{!}}PSP-C{{!}}SFTP2{{!}}SMDP2{{!}}SP-C |
|gene_description=surfactant protein C | |gene_description=surfactant protein C | ||
− | |gene_name= | + | |gene_id=7185 |
+ | |gene_name=TNF receptor associated factor 1 | ||
+ | |gene_source=HGNC:12031 | ||
+ | |gene_symbol=TRAF1 | ||
+ | |gene_synonyms=EBI6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12031 | ||
|nearest_ensembl=ENSG00000168484 | |nearest_ensembl=ENSG00000168484 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001172410 |
|nearest_refseq=NM_003018 | |nearest_refseq=NM_003018 | ||
|nearest_unigene=Hs.1074 | |nearest_unigene=Hs.1074 | ||
− | |num_trans= | + | |num_trans=7185 |
|species=human | |species=human | ||
− | |start= | + | |start=120926138 |
+ | |start_of_center_position=120926138 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=U19261 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_243086.1 | |tss_id=hg_243086.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 15:01, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120926138 |
---|---|
End of the center position in the TSS region: | 120926139 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U19261 |
---|---|
Distance: | -11 |
Num_trans: | 7185 |
All_trans: | HGNC:12031 |
TATA-Box annotation
Distance to TSS: | 1371 |
---|---|
Nearest PromoterID: | NM_001172410 |
Entrez ID: | 6440 |
Nearest Unigene: | Hs.1074 |
Nearest Refseq: | NM_003018 |
Nearest Ensembl: | ENSG00000168484 |
Gene Name: | TNF receptor associated factor 1 |
Gene Alias: | BRICD6|PSP-C|SFTP2|SMDP2|SP-C |
Gene Description: | surfactant protein C |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |