Difference between revisions of "TSS:Hg 243105.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.04 |distance= |distance_to_tss=47279 |end=23635615 |entrez_id=4824 |gc_percent=0.517413 |gene_alias=BAPX2|NKX3|NKX3.1|NKX3A |gene_descript...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |chr= | + | |NKX3= |
+ | |NKX3.1= | ||
+ | |NKX3A= | ||
+ | |all_trans=HGNC:10344 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance= | + | |distance=-3 |
|distance_to_tss=47279 | |distance_to_tss=47279 | ||
− | |end= | + | |end=124861924 |
+ | |end_of_center_position=124861922 | ||
|entrez_id=4824 | |entrez_id=4824 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=BAPX2 | + | |gene_alias=BAPX2{{!}}NKX3{{!}}NKX3.1{{!}}NKX3A |
|gene_description=NK3 homeobox 1 | |gene_description=NK3 homeobox 1 | ||
− | |gene_name= | + | |gene_id=11224 |
+ | |gene_name=ribosomal protein L35 | ||
+ | |gene_source=HGNC:10344 | ||
+ | |gene_symbol=RPL35 | ||
+ | |gene_synonyms=L35 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10344 | ||
|nearest_ensembl=ENSG00000167034 | |nearest_ensembl=ENSG00000167034 | ||
|nearest_promoter_id=NM_001256339 | |nearest_promoter_id=NM_001256339 | ||
|nearest_refseq=NM_006167 | |nearest_refseq=NM_006167 | ||
|nearest_unigene=Hs.55999 | |nearest_unigene=Hs.55999 | ||
− | |num_trans= | + | |num_trans=11224 |
|species=human | |species=human | ||
− | |start= | + | |start=124861919 |
− | |strand= | + | |start_of_center_position=124861921 |
− | |transcript_name= | + | |strand=- |
− | |tss_classification= | + | |transcript_name=BC071915 |
+ | |tss_classification=yes | ||
|tss_id=hg_243105.1 | |tss_id=hg_243105.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 15:02, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124861921 |
---|---|
End of the center position in the TSS region: | 124861922 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC071915 |
---|---|
Distance: | -3 |
Num_trans: | 11224 |
All_trans: | HGNC:10344 |
TATA-Box annotation
Distance to TSS: | 47279 |
---|---|
Nearest PromoterID: | NM_001256339 |
Entrez ID: | 4824 |
Nearest Unigene: | Hs.55999 |
Nearest Refseq: | NM_006167 |
Nearest Ensembl: | ENSG00000167034 |
Gene Name: | ribosomal protein L35 |
Gene Alias: | BAPX2|NKX3|NKX3.1|NKX3A |
Gene Description: | NK3 homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |