Difference between revisions of "TSS:Hg 243359.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr9 |cpg_percent=0.02 |distance= |distance_to_tss=58341 |end=104328571 |entrez_id=105376194 |gc_percent=0.343284 |gene_alias=- |gene_description=uncharacteri...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:5044 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=0 |
|distance_to_tss=58341 | |distance_to_tss=58341 | ||
− | |end= | + | |end=83980197 |
+ | |end_of_center_position=83980191 | ||
|entrez_id=105376194 | |entrez_id=105376194 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376194 | |gene_description=uncharacterized LOC105376194 | ||
− | |gene_name= | + | |gene_id=3190 |
+ | |gene_name=heterogeneous nuclear ribonucleoprotein K | ||
+ | |gene_source=HGNC:5044 | ||
+ | |gene_symbol=HNRNPK | ||
+ | |gene_synonyms=CSBP TUNP | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:5044 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_135141 | |nearest_promoter_id=NR_135141 | ||
|nearest_refseq=NR_135141 | |nearest_refseq=NR_135141 | ||
|nearest_unigene=Hs.553289 | |nearest_unigene=Hs.553289 | ||
− | |num_trans= | + | |num_trans=3190 |
|species=human | |species=human | ||
− | |start= | + | |start=83980184 |
− | |strand= | + | |start_of_center_position=83980190 |
− | |transcript_name= | + | |strand=- |
− | |tss_classification= | + | |transcript_name=ENST00000457156.5 BC025321 |
+ | |tss_classification=yes | ||
|tss_id=hg_243359.1 | |tss_id=hg_243359.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=Q5T6W2 | ||
}} | }} |
Latest revision as of 15:07, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 83980190 |
---|---|
End of the center position in the TSS region: | 83980191 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000457156.5 BC025321 |
---|---|
Distance: | 0 |
Num_trans: | 3190 |
All_trans: | HGNC:5044 |
TATA-Box annotation
Distance to TSS: | 58341 |
---|---|
Nearest PromoterID: | NR_135141 |
Entrez ID: | 105376194 |
Nearest Unigene: | Hs.553289 |
Nearest Refseq: | NR_135141 |
Nearest Ensembl: | |
Gene Name: | heterogeneous nuclear ribonucleoprotein K |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376194 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |